Car problems and recalls by model-year
113 models from 23 makes with at least one model year of 500 or more owner complaints to NHTSA since 2005. Each page compares the years, breaks each year with 100+ complaints down by component and mileage, and lists the recall campaigns: a campaign shared by sibling models is set out in full on one of their pages and linked from the others.
A car that is not listed has fewer complaints on file, not necessarily fewer problems: the
recall check covers every model year NHTSA knows, with or without a VIN.
Makes: Ford, Chevrolet, Jeep, Honda, Toyota, Dodge, Nissan, Hyundai, Chrysler, KIA, RAM, Subaru, Tesla, Volkswagen, Pontiac, GMC, Mazda, Mercedes-Benz, BMW, Mercury, Fisker, Lexus, Buick.
Ford
Ford models
| Model | Years broken down | Most complaints |
| Escape | 2005–2023 | 2013 (2,750) |
|---|
| F-150 | 2005–2025 | 2013 (2,989) |
|---|
| Fusion | 2006–2020 | 2010 (5,130) |
|---|
| Explorer | 2005–2008, 2010–2023, 2025 | 2016 (2,461) |
|---|
| Edge | 2007–2022 | 2013 (2,446) |
|---|
| Focus | 2005–2018 | 2012 (3,769) |
|---|
| Freestyle | 2005–2007 | 2005 (1,459) |
|---|
| Fiesta | 2011–2016, 2019 | 2011 (730) |
|---|
| F-250 SD | 2005–2006, 2008, 2011, 2015–2022 | 2019 (1,164) |
|---|
| Taurus | 2005–2008, 2010–2011, 2013–2015 | 2005 (774) |
|---|
| Mustang | 2005–2020 | 2005 (705) |
|---|
| Freestar | 2005–2006 | 2005 (886) |
|---|
| Ecosport | 2018–2021 | 2018 (726) |
|---|
| Bronco Sport | 2021–2024 | 2021 (708) |
|---|
| Flex | 2009–2011, 2013–2015, 2019 | 2013 (580) |
|---|
| F-350 SD | 2005–2006, 2008, 2015–2020, 2022 | 2017 (573) |
|---|
| Expedition | 2005–2008, 2012, 2015–2022 | 2019 (516) |
|---|
| Fusion Hybrid | 2010–2011, 2013 | 2010 (509) |
The Ford VIN decoder adds Ford manufacturer codes, plants and the make's whole recall history.
Chevrolet
Chevrolet models
| Model | Years broken down | Most complaints |
| Malibu | 2005–2020 | 2009 (1,509) |
|---|
| Silverado 1500 | 2005–2026 | 2014 (1,436) |
|---|
| Cobalt | 2005–2010 | 2006 (2,330) |
|---|
| Equinox | 2005–2008, 2010–2020, 2022, 2025 | 2010 (784) |
|---|
| Impala | 2005–2017 | 2009 (824) |
|---|
| Hhr | 2006–2011 | 2006 (1,006) |
|---|
| Trailblazer | 2005–2008, 2021–2022 | 2005 (1,466) |
|---|
| Cruze | 2011–2018 | 2012 (865) |
|---|
| Tahoe | 2005–2013, 2015–2019, 2021–2023 | 2007 (1,177) |
|---|
| Traverse | 2009–2020, 2024–2025 | 2010 (669) |
|---|
| Corvette | 2005–2009, 2016–2017, 2019 | 2008 (541) |
|---|
| Colorado | 2005–2007, 2015–2019, 2023–2024 | 2016 (712) |
|---|
| Volt | 2012–2013, 2016–2018 | 2017 (701) |
The Chevrolet VIN decoder adds Chevy manufacturer codes, plants and the make's whole recall history.
Jeep
The Jeep VIN decoder adds Jeep manufacturer codes, plants and the make's whole recall history.
Honda
Honda models
| Model | Years broken down | Most complaints |
| Accord | 2005–2022, 2024 | 2018 (1,891) |
|---|
| CR-V | 2005–2026 | 2018 (2,158) |
|---|
| Civic | 2005–2024 | 2006 (1,403) |
|---|
| Odyssey | 2005–2016, 2018–2025 | 2018 (1,002) |
|---|
| Pilot | 2005–2025 | 2016 (1,712) |
|---|
| HR-V | 2016–2019, 2023–2024 | 2023 (687) |
The Honda VIN decoder adds Honda manufacturer codes, plants and the make's whole recall history.
Toyota
Toyota models
| Model | Years broken down | Most complaints |
| Prius | 2005–2016 | 2010 (2,823) |
|---|
| Camry | 2005–2021 | 2007 (2,887) |
|---|
| Corolla | 2005–2022 | 2009 (1,459) |
|---|
| RAV4 | 2005–2024 | 2007 (1,004) |
|---|
| Sienna | 2005–2015, 2017 | 2005 (1,130) |
|---|
| Tacoma | 2005–2013, 2015–2019, 2024–2025 | 2006 (782) |
|---|
| Camry Hybrid | 2007–2009, 2025–2026 | 2007 (602) |
|---|
| Fj Cruiser | 2007–2008 | 2007 (593) |
|---|
| Tundra | 2005–2008, 2010–2012, 2016, 2018, 2022–2025 | 2006 (545) |
|---|
| Highlander | 2005–2023 | 2021 (531) |
The Toyota VIN decoder adds Toyota manufacturer codes, plants and the make's whole recall history.
Dodge
Dodge models
| Model | Years broken down | Most complaints |
| Grand Caravan | 2005–2019 | 2008 (1,293) |
|---|
| Durango | 2005–2007, 2011–2019, 2021 | 2005 (1,567) |
|---|
| Ram 1500 | 2005–2012 | 2005 (1,170) |
|---|
| Charger | 2006–2019 | 2006 (1,294) |
|---|
| Journey | 2009–2019 | 2009 (1,433) |
|---|
| Avenger | 2008, 2010–2014 | 2008 (831) |
|---|
| Dart | 2012–2016 | 2012 (1,081) |
|---|
| Caliber | 2007–2011 | 2007 (884) |
|---|
| Ram 2500 | 2005–2012 | 2006 (670) |
|---|
| Caravan | 2005–2006, 2008–2010 | 2005 (537) |
The Dodge VIN decoder adds Dodge manufacturer codes, plants and the make's whole recall history.
Nissan
Nissan models
| Model | Years broken down | Most complaints |
| Altima | 2005–2020 | 2013 (2,313) |
|---|
| Pathfinder | 2005–2008, 2013–2017, 2022–2023 | 2005 (1,050) |
|---|
| Rogue | 2008–2025 | 2023 (736) |
|---|
| Murano | 2005–2007, 2009–2012, 2014–2018 | 2005 (987) |
|---|
| Xterra | 2005–2008 | 2005 (845) |
|---|
| Frontier | 2005–2008, 2022 | 2006 (617) |
|---|
| Maxima | 2005–2007, 2009–2012, 2016–2017 | 2005 (948) |
|---|
| Titan | 2005–2008, 2017 | 2005 (891) |
|---|
| Sentra | 2005–2008, 2010–2021 | 2013 (638) |
|---|
| Versa | 2007–2015 | 2009 (504) |
Hyundai
Hyundai models
| Model | Years broken down | Most complaints |
| Sonata | 2005–2021 | 2011 (3,377) |
|---|
| Santa Fe | 2005–2025 | 2017 (969) |
|---|
| Elantra | 2005–2022 | 2013 (1,314) |
|---|
| Tucson | 2005–2006, 2011–2020, 2022–2023, 2025 | 2016 (1,622) |
|---|
| Palisade | 2020–2026 | 2020 (541) |
Chrysler
Chrysler models
| Model | Years broken down | Most complaints |
| Town And Country | 2005–2016 | 2008 (1,939) |
|---|
| Pacifica | 2005–2008, 2017–2023 | 2017 (1,531) |
|---|
| 200 | 2011–2016 | 2015 (1,993) |
|---|
| 300 | 2005–2008, 2010–2014, 2018 | 2006 (1,002) |
KIA
KIA models
| Model | Years broken down | Most complaints |
| Sorento | 2005–2008, 2011–2023 | 2011 (1,519) |
|---|
| Optima | 2005–2009, 2011–2020 | 2013 (1,386) |
|---|
| Soul | 2010–2021 | 2014 (902) |
|---|
| Telluride | 2020–2025 | 2020 (773) |
RAM
RAM models
| Model | Years broken down | Most complaints |
| 1500 | 2013–2023, 2025–2026 | 2014 (1,773) |
|---|
| 2500 | 2013–2022 | 2018 (2,604) |
|---|
| 3500 | 2013–2020, 2022 | 2018 (805) |
Subaru
Subaru models
| Model | Years broken down | Most complaints |
| Outback | 2005–2022, 2024 | 2019 (1,036) |
|---|
| Forester | 2009–2012, 2014–2021 | 2019 (834) |
Tesla
Tesla models
| Model | Years broken down | Most complaints |
| Model Y | 2020–2026 | 2023 (1,180) |
|---|
| Model 3 | 2018–2025 | 2018 (1,031) |
|---|
| Model S | 2013–2018, 2021–2023 | 2015 (668) |
Volkswagen
Volkswagen models
| Model | Years broken down | Most complaints |
| Jetta | 2005–2017, 2019 | 2009 (889) |
|---|
| Passat | 2005–2010, 2012–2017 | 2013 (748) |
Pontiac
Pontiac models
| Model | Years broken down | Most complaints |
| G6 | 2005–2010 | 2006 (1,910) |
|---|
| Vibe | 2005–2007, 2009 | 2009 (528) |
GMC
GMC models
| Model | Years broken down | Most complaints |
| Sierra 1500 | 2005–2026 | 2014 (742) |
|---|
| Acadia | 2007–2021 | 2008 (854) |
|---|
| Yukon | 2007–2008, 2010–2011, 2013, 2015–2017, 2021–2024 | 2015 (529) |
Mazda
Mazda models
| Model | Years broken down | Most complaints |
| MAZDA3 | 2006–2016, 2018 | 2010 (686) |
|---|
| CX-7 | 2007–2008, 2010–2011 | 2007 (528) |
|---|
| CX-5 | 2013–2021 | 2016 (510) |
Mercedes-Benz
Mercedes-Benz models
| Model | Years broken down | Most complaints |
| C300 | 2008–2013, 2015–2017 | 2008 (672) |
The Mercedes-Benz VIN decoder adds Mercedes manufacturer codes, plants and the make's whole recall history.
BMW
BMW models
| Model | Years broken down | Most complaints |
| 328i | 2007–2015 | 2011 (577) |
|---|
| 325i | 2006 | 2006 (515) |
The BMW VIN decoder adds BMW manufacturer codes, plants and the make's whole recall history.
Mercury
Mercury models
| Model | Years broken down | Most complaints |
| Milan | 2006–2011 | 2010 (1,003) |
Fisker
Fisker models
| Model | Years broken down | Most complaints |
| Ocean | 2023 | 2023 (884) |
Lexus
Lexus models
| Model | Years broken down | Most complaints |
| ES350 | 2007–2011 | 2007 (539) |
Buick
Buick models
| Model | Years broken down | Most complaints |
| Enclave | 2008–2012, 2014–2017 | 2008 (536) |
Data: NHTSA, October 17, 2026.