Dodge Grand Caravan problems and recalls by year
8,344 owner complaints since 2005, most for the 2008 (1,293); 35 recalls, 11 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2020 | 20 | 1 | Power train |
| 2019 | 245 | 4 | Electrical system |
| 2018 | 271 | 4 | Electrical system |
| 2017 | 414 | 3 | Electrical system |
| 2016 | 1,002 | 6 | Electrical system |
| 2015 | 281 | 4 | Power train |
| 2014 | 359 | 5 | Electrical system |
| 2013 | 471 | 4 | Electrical system |
| 2012 | 584 | 6 | Electrical system |
| 2011 | 530 | 4 | Electrical system |
| 2010 | 869 | 6 | Electrical system |
| 2009 | 544 | 7 | Electrical system |
| 2008 | 1,293 | 8 | Electrical system |
| 2007 | 182 | 2 | Fuel/propulsion system |
| 2006 | 284 | 3 | Steering |
| 2005 | 995 | 5 | Latches/locks/linkages |
Years with 100+ complaints
2019 Grand Caravan: 245 complaints
6 crashes, 3 fires, 20 injuries · 25V876000, 20V278000, 19V759000, 18V523000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 58 | 49,000 |
| Unknown or other | 51 | 52,000 |
| Power train | 48 | 67,000 |
| Engine | 43 | 45,000 |
| Structure › Body | 27 | 53,000 |
| Seats | 20 | 38,300 |
| Air bags | 13 | 73,000 |
| Fuel/propulsion system | 12 | 49,000 |
2018 Grand Caravan: 271 complaints
8 crashes, 14 injuries, 1 death · 25V876000, 20V278000, 18V523000, 18V524000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 92 | 49,000 |
| Unknown or other | 66 | 48,000 |
| Structure › Body | 56 | 50,000 |
| Engine | 34 | 65,700 |
| Power train | 23 | 49,000 |
| Air bags | 13 | 47,112 |
| Seats | 11 | 56,000 |
| Service brakes | 10 | 41,120 |
2017 Grand Caravan: 414 complaints
6 crashes, 3 fires, 7 injuries · 25V876000, 20V278000, 18V524000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 142 | 65,000 |
| Unknown or other | 98 | 66,000 |
| Structure › Body | 86 | 70,000 |
| Engine | 58 | 63,111 |
| Power train | 37 | 72,000 |
| Air bags | 21 | 56,000 |
| Fuel/propulsion system | 12 | 81,000 |
| Seats | 12 | 60,000 |
2016 Grand Caravan: 1,002 complaints
14 crashes, 7 fires, 13 injuries · 25V876000, 20V278000, 17V824000, 16V461000, 16V300000, 15V595000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 310 | 60,000 |
| Unknown or other | 240 | 60,000 |
| Power train | 219 | 88,000 |
| Structure › Body | 201 | 60,000 |
| Engine | 83 | 80,000 |
| Structure › Body › Door | 27 | 50,000 |
| Fuel/propulsion system | 26 | 63,500 |
| Air bags | 22 | 58,000 |
2015 Grand Caravan: 281 complaints
7 crashes, 2 fires, 19 injuries · 25V876000, 17V824000, 16V461000, 16V044000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 76 | 94,000 |
| Seats | 45 | 60,930 |
| Unknown or other | 41 | 57,000 |
| Engine | 38 | 102,000 |
| Electrical system | 37 | 58,000 |
| Air bags | 24 | 82,111 |
| Structure › Body | 22 | 52,120 |
| Seats › Front assembly › Head restraint | 12 | 70,000 |
2014 Grand Caravan: 359 complaints
11 crashes, 13 fires, 21 injuries · 25V876000, 17V824000, 16V044000, 14V632000, 14V234000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 125 | 41,000 |
| Engine | 80 | 78,000 |
| Seats | 54 | 83,000 |
| Air bags | 48 | 62,000 |
| Unknown or other | 34 | 75,927 |
| Power train | 19 | 79,000 |
| Structure › Body | 14 | 67,000 |
| Fuel/propulsion system | 11 | 65,678 |
2013 Grand Caravan: 471 complaints
13 crashes, 3 fires, 22 injuries · 25V876000, 14V234000, 13V283000, 13V291000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 249 | 92,000 |
| Engine | 70 | 96,000 |
| Unknown or other | 59 | 95,000 |
| Seats | 40 | 92,600 |
| Fuel/propulsion system | 39 | 105,000 |
| Air bags | 34 | 71,000 |
| Power train | 34 | 74,000 |
| Service brakes | 19 | 59,000 |
2012 Grand Caravan: 584 complaints
7 crashes, 14 fires, 14 injuries · 25V876000, 17V376000, 14V234000, 12V191000, 12V141000, 11V487000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 330 | 100,015 |
| Engine | 119 | 106,000 |
| Fuel/propulsion system | 68 | 108,616 |
| Unknown or other | 60 | 105,000 |
| Power train | 47 | 80,000 |
| Service brakes | 38 | 37,000 |
| Vehicle speed control | 22 | 55,000 |
| Air bags | 18 | 97,200 |
2011 Grand Caravan: 530 complaints
9 crashes, 17 fires, 17 injuries, 1 death · 25V876000, 17V376000, 14V234000, 11V315000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 327 | 84,415 |
| Fuel/propulsion system | 127 | 87,000 |
| Engine | 92 | 90,000 |
| Power train | 41 | 69,800 |
| Unknown or other | 40 | 76,000 |
| Electronic stability control (esc) | 26 | 70,000 |
| Service brakes | 25 | 73,600 |
| Air bags | 19 | 75,000 |
2010 Grand Caravan: 869 complaints
20 crashes, 13 fires, 17 injuries · 25V876000, 20V396000, 14V373000, 14V234000, 14V055000, 11V139000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 539 | 85,000 |
| Air bags | 142 | 72,000 |
| Engine | 137 | 96,000 |
| Service brakes | 70 | 54,100 |
| Steering | 64 | 96,000 |
| Unknown or other | 61 | 100,000 |
| Exterior lighting | 42 | 86,200 |
| Power train | 37 | 72,000 |
2009 Grand Caravan: 544 complaints
11 crashes, 6 fires, 8 injuries · 20V396000, 16V047000, 14V373000, 14V055000, 10V235000, 09V351000, 09V046000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 331 | 87,000 |
| Air bags | 137 | 85,000 |
| Engine | 42 | 80,000 |
| Service brakes, hydraulic | 33 | 23,673 |
| Service brakes | 31 | 79,000 |
| Unknown or other | 27 | 90,000 |
| Steering | 23 | 85,000 |
| Tires › Pressure monitoring and regulating systems | 20 | 43,000 |
2008 Grand Caravan: 1,293 complaints
23 crashes, 17 fires, 20 injuries, 2 deaths · 20V396000, 16V047000, 14V373000, 14V055000, 11V394000, 10V611000, 10V235000, 09V351000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 809 | 85,000 |
| Air bags | 289 | 97,950 |
| Service brakes, hydraulic | 126 | 20,000 |
| Engine | 117 | 92,000 |
| Service brakes | 74 | 80,000 |
| Steering | 54 | 93,000 |
| Power train | 49 | 80,600 |
| Exterior lighting | 43 | 84,000 |
2007 Grand Caravan: 182 complaints
14 crashes, 7 fires, 15 injuries · 10V338000, 10V261000
| Component | Complaints | Median miles |
|---|---|---|
| Fuel/propulsion system | 41 | 88,000 |
| Electrical system | 26 | 72,000 |
| Engine | 26 | 85,000 |
| Air bags | 13 | 85,500 |
| Engine and engine cooling | 12 | 50,000 |
| Power train › Automatic transmission | 12 | 45,000 |
| Steering | 11 | 42,300 |
| Exterior lighting | 10 | 86,538 |
2006 Grand Caravan: 284 complaints
12 crashes, 3 fires, 21 injuries · 10V338000, 10V008000, 06V067000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 49 | 62,000 |
| Electrical system | 37 | 85,214 |
| Air bags | 36 | 64,155 |
| Fuel/propulsion system | 28 | 105,000 |
| Exterior lighting | 25 | 86,450 |
| Latches/locks/linkages | 21 | 60,000 |
| Structure › Body › Door | 19 | 65,000 |
| Engine | 16 | 95,600 |
2005 Grand Caravan: 995 complaints
28 crashes, 7 fires, 44 injuries · 10V271000, 10V261000, 10V008000, 06V067000, 04V047000
| Component | Complaints | Median miles |
|---|---|---|
| Latches/locks/linkages | 301 | 63,254 |
| Electrical system | 243 | 75,234 |
| Exterior lighting | 129 | 87,000 |
| Air bags | 55 | 85,000 |
| Fuel/propulsion system | 41 | 116,000 |
| Steering | 39 | 60,000 |
| Structure › Body › Door | 36 | 75,068 |
| Air bags › Frontal › Sensor/control module | 35 | 48,000 |
35 recall campaigns since 2005
May 15, 2020 · 20V278000 · 2016–2019 · Fuel system, gasoline › Delivery › Fuel pump; Fuel system, gasoline › Storage › Tank assembly
The fuel pump gasket may deteriorate, allowing fuel to leak.
Remedy: Vantage will notify owners, and will provide parts and reimbursement to owners for repair facilities to replace the fuel tank gasket, free of charge.
October 24, 2019 · 19V759000 · 2019 · Seats
The welds on the outboard rear seat strikers for the second row bench and second row bucket seats may fail during a front impact crash.
Remedy: Chrysler will notify owners, and dealers will weld in a striker reinforcement bracket on the second and third row outboard seat strikers, free of charge.
June 13, 2017 · 17V376000 · 2011–2012 · Air bags › Frontal
In the affected vehicles, the driver's frontal air bag may unexpectedly deploy if the air bag wiring harness gets chafed within the steering wheel and short circuits.
Remedy: Chrysler will notify owners, and dealers will inspect the air bag wiring within the steering wheel, replacing it if necessary.
July 27, 2010 · 10V338000 · 2006–2007 · Seats
THERE IS A POSSIBILITY OF A DEFECTIVE WELD AT THE JOINT BETWEEN THE PIVOTING PLATE AND THE PIVOTING PLATE PIN.
Remedy: DRIVING SPECIALTIES WILL NOTIFY OWNERS AND THE VEHICLES WILL BE REPAIRED FREE OF CHARGE.
June 15, 2010 · 10V271000 · 2005 · Equipment adaptive/mobility
THERE IS A POSSIBILITY OF A DEFECTIVE WELD AT THE JOINT BETWEEN THE PIVOTING PLATE AND THE PIVOTING PLATE PIN.
Remedy: ALL IN ONE MOBILITY WILL NOTIFY OWNERS AND THE VEHICLES WILL BE REPAIRED FREE OF CHARGE.
June 14, 2010 · 10V261000 · 2005, 2007 · Seats
THERE IS A POSSIBILITY OF A DEFECTIVE WELD AT THE JOINT BETWEEN THE PIVOTING PLATE AND THE PIVOTING PLATE PIN.
Remedy: AMP WILL NOTIFY OWNERS AND REPAIR VEHICLES FREE OF CHARGE.
June 3, 2010 · 10V235000 · 2008–2009 · Electrical system › Wiring
SOME OF THE VEHICLES MAY HAVE BEEN BUILT WITH AN IMPROPERLY ROUTED WIRE HARNESS THAT MAY HAVE A CONDITION WHERE THE LOWER SLIDING DOOR HINGE BRACKET CAN MAKE CONTACT AND WEAR THROUGH THE WIRE INSULATION.
Remedy: CHRYSLER WILL NOTIFY OWNERS AND DEALERS WILL REPAIR THE VEHICLES FREE OF CHARGE.
Shared, in full on the sibling's page:
Defect investigations
0 of 11 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| PE21016 | 2016 | July 9, 2021 | Sliding Doors Inoperative | Closed |
| PE19014 | 2010–2019 | September 9, 2019 | Active Head Rest Inadvertent Deployment | Closed |
| DP14004 | 2008–2014 | September 25, 2014 | Totally Integrated Power Module Failure | Closed |
| DP14002 | 2005–2007 | September 5, 2014 | Engine Stall After Refueling | Closed |
| RQ14002 | 2008–2010 | June 16, 2014 | Air Bag Non-Deployment/Engine Stall | Closed |
| EA11010 | 2005–2006 | September 6, 2011 | Loss of headlight illumination | Closed |
| AQ10001 | 2005–2006 | November 18, 2010 | Fleet Vehicle Recall Completion Audit | Closed |
| PE10022 | 2005 | July 12, 2010 | Loss of Headlight Illumination | Closed |
| RQ09003 | 2005–2006 | July 1, 2009 | FRONT AIR BAG CRASH SENSOR FAILURE | Closed |
| EA06003 | 2005–2006 | March 8, 2006 | FRONT AIR BAG CRASH SENSOR FAILURE | Closed |
| PE05061 | 2005 | November 10, 2005 | FRONT AIR BAG CRASH SENSOR FAILURE | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Dodge models.
Data: NHTSA, October 17, 2026.