GMC Sierra 1500 problems and recalls by year
7,765 owner complaints since 2005, most for the 2014 (742); 52 recalls, 11 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2026 | 141 | 2 | Engine |
| 2025 | 118 | 1 | Engine |
| 2024 | 368 | 1 | Engine |
| 2023 | 490 | 3 | Engine |
| 2022 | 594 | 6 | Engine |
| 2021 | 586 | 7 | Engine |
| 2020 | 477 | 12 | Engine |
| 2019 | 653 | 10 | Engine |
| 2018 | 305 | 7 | Power train |
| 2017 | 354 | 6 | Power train |
| 2016 | 343 | 8 | Service brakes |
| 2015 | 719 | 9 | Service brakes |
| 2014 | 742 | 9 | Steering |
| 2013 | 116 | 3 | Unknown or other |
| 2012 | 107 | 3 | Air bags |
| 2011 | 284 | 5 | Air bags |
| 2010 | 168 | 4 | Air bags |
| 2009 | 234 | 4 | Air bags |
| 2008 | 381 | 2 | Air bags |
| 2007 | 263 | 2 | Air bags |
| 2006 | 145 | 0 | Service brakes |
| 2005 | 177 | 0 | Electrical system |
Years with 100+ complaints
2026 Sierra 1500: 141 complaints
1 crash · 26V289000, 26V114000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 96 | 6,000 |
| Power train | 33 | 2,000 |
| Electrical system | 17 | 4,300 |
| Fuel/propulsion system | 10 | — |
| Unknown or other | 10 | — |
| Steering | 4 | — |
| Vehicle speed control | 4 | — |
| Back over prevention › Warnings | 3 | — |
2025 Sierra 1500: 118 complaints
3 crashes, 1 fire · 25V876000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 54 | 34,637 |
| Power train | 26 | 17,000 |
| Electrical system | 25 | 34,637 |
| Unknown or other | 15 | — |
| Service brakes | 7 | — |
| Forward collision avoidance › Adaptive cruise control | 6 | — |
| Fuel/propulsion system | 6 | — |
| Vehicle speed control | 6 | 17,000 |
2024 Sierra 1500: 368 complaints
5 crashes, 6 injuries · 25V274000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 188 | 25,000 |
| Power train | 70 | 24,000 |
| Electrical system | 40 | 48,000 |
| Unknown or other | 32 | — |
| Engine and engine cooling | 30 | 24,000 |
| Structure › Body | 22 | — |
| Fuel/propulsion system | 20 | — |
| Exterior lighting | 15 | — |
2023 Sierra 1500: 490 complaints
5 crashes, 2 fires, 2 injuries · 25V274000, 24V674000, 22V903000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 209 | 20,000 |
| Power train | 90 | 31,230 |
| Structure › Body | 82 | — |
| Electrical system | 63 | 34,500 |
| Unknown or other | 52 | — |
| Fuel/propulsion system | 35 | — |
| Engine and engine cooling | 22 | 26,000 |
| Service brakes | 14 | 28,550 |
2022 Sierra 1500: 594 complaints
9 crashes, 5 fires, 3 injuries · 26V083000, 25V274000, 25V060000, 24V797000, 22V903000, 22V463000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 238 | 60,800 |
| Power train | 110 | 37,000 |
| Structure › Body | 94 | — |
| Electrical system | 83 | 51,000 |
| Unknown or other | 75 | 30,000 |
| Engine and engine cooling | 28 | 45,000 |
| Service brakes | 28 | 9,700 |
| Fuel/propulsion system | 27 | — |
2021 Sierra 1500: 586 complaints
6 crashes, 6 fires, 3 injuries · 26V083000, 25V274000, 24V797000, 21V985000, 20V811000, 20V792000, 20V684000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 315 | 58,522 |
| Power train | 142 | 65,561 |
| Electrical system | 71 | 39,000 |
| Engine and engine cooling | 47 | 59,075 |
| Unknown or other | 43 | — |
| Fuel/propulsion system | 39 | 2,500 |
| Steering | 34 | 80,000 |
| Service brakes | 23 | 21,539 |
2020 Sierra 1500: 477 complaints
12 crashes, 5 fires, 13 injuries · 26V083000, 24V797000, 21V985000, 21V115000, 20V792000, 20V684000, 20V650000, 20V446000, 20V116000, 19V888000, 19V837000, 19V814000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 239 | 44,000 |
| Power train | 97 | 75,200 |
| Electrical system | 78 | 5,100 |
| Service brakes | 49 | 6,400 |
| Unknown or other | 44 | 7,000 |
| Steering | 36 | 8,800 |
| Fuel/propulsion system | 26 | — |
| Suspension | 18 | 41,000 |
2019 Sierra 1500: 653 complaints
13 crashes, 3 fires, 12 injuries · 21V985000, 21V423000, 21V115000, 20V792000, 20V650000, 20V055000, 19V888000, 19V889000, 19V814000, 18V868000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 309 | 74,000 |
| Power train | 136 | 30,000 |
| Service brakes | 107 | 7,000 |
| Electrical system | 92 | 5,000 |
| Unknown or other | 44 | 8,000 |
| Steering | 42 | 10,000 |
| Engine and engine cooling | 24 | 100,000 |
| Fuel/propulsion system | 23 | 17,300 |
2018 Sierra 1500: 305 complaints
10 crashes, 1 fire, 5 injuries · 26V325000, 26V166000, 25V432000, 24V756000, 20V603000, 19V761000, 19V645000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 129 | 29,562 |
| Engine | 67 | 47,000 |
| Electrical system | 41 | 36,000 |
| Service brakes | 40 | 13,000 |
| Steering | 30 | 16,500 |
| Unknown or other | 25 | 17,000 |
| Suspension | 11 | 50,000 |
| Fuel/propulsion system | 10 | 8,666 |
2017 Sierra 1500: 354 complaints
14 crashes, 4 fires, 7 injuries · 26V611000, 19V761000, 19V645000, 17V487000, 17V437000, 16V651000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 116 | 30,000 |
| Service brakes | 100 | 39,000 |
| Engine | 58 | 56,000 |
| Electrical system | 51 | 64,000 |
| Unknown or other | 35 | 3,605 |
| Steering | 25 | 27,000 |
| Vehicle speed control | 10 | 26,000 |
| Visibility/wiper | 10 | 36,158 |
2016 Sierra 1500: 343 complaints
11 crashes, 13 fires, 12 injuries · 26V611000, 21V504000, 20V736000, 19V761000, 19V645000, 17V437000, 16V651000, 16V256000
| Component | Complaints | Median miles |
|---|---|---|
| Service brakes | 100 | 44,522 |
| Power train | 83 | 43,234 |
| Electrical system | 51 | 59,900 |
| Engine | 39 | 74,792 |
| Steering | 38 | 56,000 |
| Unknown or other | 35 | 28,500 |
| Suspension | 15 | 33,128 |
| Air bags | 11 | 23,619 |
2015 Sierra 1500: 719 complaints
23 crashes, 9 fires, 11 injuries · 21V504000, 21V245000, 20V736000, 19V761000, 19V645000, 18V586000, 17V437000, 16V651000, 16V209000
| Component | Complaints | Median miles |
|---|---|---|
| Service brakes | 219 | 56,000 |
| Power train | 97 | 33,000 |
| Electrical system | 91 | 46,000 |
| Exterior lighting | 89 | 1,305 |
| Engine | 84 | 57,000 |
| Steering | 81 | 55,000 |
| Unknown or other | 67 | 58,000 |
| Air bags | 36 | 35,000 |
2014 Sierra 1500: 742 complaints
25 crashes, 7 fires, 16 injuries, 1 death · 21V245000, 19V761000, 19V645000, 18V267000, 17V437000, 17V414000, 16V651000, 16V209000, 14V007000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 156 | 66,000 |
| Exterior lighting | 143 | 2,500 |
| Service brakes | 139 | 68,480 |
| Electrical system | 126 | 62,000 |
| Unknown or other | 91 | 53,500 |
| Engine | 69 | 58,500 |
| Power train | 68 | 70,000 |
| Electronic stability control (esc) | 56 | 71,000 |
2013 Sierra 1500: 116 complaints
2 crashes, 1 fire, 4 injuries · 21V053000, 21V054000, 18V267000
| Component | Complaints | Median miles |
|---|---|---|
| Unknown or other | 42 | 69,050 |
| Air bags | 36 | 60,000 |
| Structure › Body | 21 | 75,000 |
| Suspension | 10 | 100,000 |
| Engine | 8 | 163,000 |
| Electrical system | 6 | 75,000 |
| Power train | 3 | 111,155 |
| Seat belts | 2 | 55,000 |
2012 Sierra 1500: 107 complaints
4 crashes, 1 injury · 21V051000, 21V054000, 18V267000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 41 | 73,000 |
| Unknown or other | 36 | 51,000 |
| Structure › Body | 17 | 62,000 |
| Electrical system | 7 | 141,000 |
| Engine | 6 | 126,000 |
| Power train | 6 | 44,000 |
| Service brakes | 5 | 55,000 |
| Electronic stability control (esc) | 3 | 80,000 |
2011 Sierra 1500: 284 complaints
5 crashes, 3 fires, 11 injuries · 21V050000, 21V054000, 18V267000, 11V007000, 10V643000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 112 | 61,500 |
| Unknown or other | 72 | 56,660 |
| Structure › Body | 38 | 54,000 |
| Power train | 21 | 39,500 |
| Electrical system | 16 | 120,000 |
| Engine | 16 | 41,375 |
| Fuel/propulsion system | 10 | 64,000 |
| Steering | 10 | 15,000 |
2010 Sierra 1500: 168 complaints
2 crashes, 2 fires, 4 injuries · 21V050000, 21V053000, 21V054000, 18V267000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 77 | 65,000 |
| Unknown or other | 46 | 60,000 |
| Structure › Body | 23 | 73,000 |
| Engine | 11 | 69,000 |
| Electrical system | 10 | 110,000 |
| Fuel/propulsion system | 6 | 27,000 |
| Structure | 6 | 45,500 |
| Vehicle speed control | 6 | 67,500 |
2009 Sierra 1500: 234 complaints
4 crashes, 4 fires, 3 injuries · 21V050000, 21V052000, 21V053000, 18V267000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 121 | 102,000 |
| Unknown or other | 38 | 75,000 |
| Electrical system | 18 | 65,000 |
| Structure › Body | 17 | 80,000 |
| Engine | 13 | 87,000 |
| Vehicle speed control | 12 | 40,000 |
| Fuel/propulsion system | 9 | 84,240 |
| Power train | 9 | 74,259 |
2008 Sierra 1500: 381 complaints
12 crashes, 5 fires, 16 injuries · 21V050000, 21V052000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 241 | 86,000 |
| Unknown or other | 41 | 89,000 |
| Electrical system | 29 | 57,880 |
| Latches/locks/linkages | 23 | 38,000 |
| Engine | 19 | 110,000 |
| Structure › Body | 19 | 81,723 |
| Seat belts | 12 | 84,000 |
| Service brakes, hydraulic | 7 | 24,000 |
2007 Sierra 1500: 263 complaints
9 crashes, 2 fires, 13 injuries · 21V050000, 21V052000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 143 | 104,000 |
| Engine | 19 | 87,000 |
| Electrical system | 17 | 55,000 |
| Service brakes | 16 | 90,100 |
| Unknown or other | 14 | 136,000 |
| Structure › Body | 12 | 94,000 |
| Suspension | 8 | 65,000 |
| Seat belts | 6 | 107,000 |
2006 Sierra 1500: 145 complaints
8 crashes, 5 fires, 4 injuries, 1 death
| Component | Complaints | Median miles |
|---|---|---|
| Service brakes | 40 | 80,000 |
| Service brakes, hydraulic | 21 | 30,000 |
| Electrical system | 19 | 82,000 |
| Air bags | 8 | 111,000 |
| Power train | 8 | 38,367 |
| Steering | 6 | 68,000 |
| Tires | 6 | 24,000 |
| Wheels | 6 | 180,000 |
2005 Sierra 1500: 177 complaints
4 crashes, 9 fires, 5 injuries
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 42 | 80,000 |
| Service brakes | 33 | 90,000 |
| Electrical system › Instrument cluster/panel | 24 | 70,000 |
| Steering | 14 | 89,900 |
| Air bags | 13 | 87,000 |
| Service brakes, hydraulic | 11 | 45,000 |
| Engine | 6 | 130,000 |
| Power train | 5 | 107,500 |
52 recall campaigns since 2005
February 6, 2025 · 25V060000 · 2022 · Structure › Body › Bumpers › Active shutters/grill
The attachments that hold the front grille deflectors in place may fracture, resulting in grille detachment.
Remedy: Dealers will reinforce or repair all attachment points on the chrome front grille deflector, free of charge.
April 26, 2018 · 18V267000 · 2009–2014 · Equipment
These extinguishers may become clogged, preventing the extinguisher from discharging as expected or requiring excessive force to activate the extinguisher.
Remedy: GM will notify owners, instructing them to contact Kidde to get a replacement fire extinguisher, free of charge.
April 12, 2016 · 16V209000 · 2014–2015 · Seat belts
While entering the vehicle, the seat belt tensioner cable may be positioned such that the driver slides over it.
Remedy: GM will notify owners, and dealers will modify the vehicles to prevent the tensioner from being damaged.
January 13, 2014 · 14V007000 · 2014 · Engine and engine cooling › Exhaust system
General Motors is recalling certain 2014 model year Chevrolet Silverado 1500 and GMC Sierra 1500 vehicles, and 2015 model year Cadillac Escalade and Escalade ESV; Chevrolet Silverado HD; and GMC Sierra HD, Yukon, and Yukon XL, equipped with a 4.3L engine or…
Remedy: General Motors will notify owners, and dealers will reprogram the engine control module, free of charge.
Shared, in full on the sibling's page:
Defect investigations
4 of 11 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| RQ26003 | 2022–2024 | October 9, 2026 | Upper Grille Deflector Detachment | Open |
| EA26005 | 2021–2026 | August 20, 2026 | Loss of motive power due to engine failure post recall remedy | Open |
| EA25007 | 2019–2024 | October 23, 2025 | Loss of motive power due to engine failure | Open |
| EA21002 | 2007–2015 | September 17, 2021 | Desiccated Air Bag Inflator Rupture | Open |
| RQ26001 | 2021–2024 | January 16, 2026 | Loss of motive power due to engine failure post recall remedy | Closed |
| PE25001 | 2019–2024 | January 16, 2025 | Loss of motive power due to engine failure | Closed |
| DP22005 | 2009–2013 | January 27, 2023 | Pedestrian alert sounds | Closed |
| PE21010 | 2020–2021 | April 9, 2021 | Air Bag Malfunction | Closed |
| PE18012 | 2014–2016 | November 20, 2018 | Brake Vacuum Pump Failure | Closed |
| EA08010 | 2007–2008 | June 12, 2008 | NON-CRASH ENGINE COMPARTMENT FIRES | Closed |
| PE08010 | 2007–2008 | February 4, 2008 | NON-CRASH ENGINE COMPARTMENT FIRES | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. GMC models.
Data: NHTSA, October 17, 2026.