Pontiac G6 problems and recalls by year
5,887 owner complaints since 2005, most for the 2006 (1,910); 10 recalls, 5 investigations.
By model year
Years with 100+ complaints
2010 G6: 272 complaints
10 crashes, 1 fire, 3 injuries · 14V252000, 12V460000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 172 | 111,000 |
| Electrical system | 60 | 89,000 |
| Electronic stability control (esc) | 55 | 101,880 |
| Exterior lighting | 32 | 77,000 |
| Service brakes | 19 | 85,230 |
| Air bags | 18 | 70,000 |
| Power train | 14 | 70,000 |
| Vehicle speed control | 9 | 85,000 |
2009 G6: 713 complaints
26 crashes, 20 fires, 21 injuries · 14V252000, 14V153000, 12V460000, 09V073000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 296 | 110,800 |
| Electrical system | 174 | 72,000 |
| Exterior lighting | 174 | 74,000 |
| Service brakes | 63 | 74,000 |
| Power train | 46 | 78,000 |
| Air bags | 40 | 87,000 |
| Fuel/propulsion system | 36 | 88,000 |
| Vehicle speed control | 33 | 83,000 |
2008 G6: 1,080 complaints
37 crashes, 19 fires, 22 injuries, 3 deaths · 14V252000, 14V224000, 14V153000, 12V460000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 416 | 80,000 |
| Exterior lighting | 228 | 73,000 |
| Electrical system | 219 | 80,000 |
| Service brakes | 122 | 74,000 |
| Air bags | 97 | 92,237 |
| Power train | 77 | 98,672 |
| Vehicle speed control | 62 | 71,789 |
| Fuel/propulsion system | 52 | 100,000 |
2007 G6: 1,232 complaints
54 crashes, 24 fires, 32 injuries, 1 death · 15V064000, 14V252000, 14V224000, 07V146000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 533 | 100,000 |
| Electrical system | 194 | 85,000 |
| Exterior lighting | 193 | 75,000 |
| Service brakes | 160 | 82,000 |
| Air bags | 106 | 89,000 |
| Power train | 89 | 96,194 |
| Fuel/propulsion system | 82 | 88,300 |
| Vehicle speed control | 66 | 73,000 |
2006 G6: 1,910 complaints
90 crashes, 11 fires, 61 injuries, 2 deaths · 15V064000, 14V252000, 14V224000, 14V153000, 09V036000, 06V417000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 1,163 | 75,000 |
| Electrical system | 231 | 89,500 |
| Exterior lighting | 156 | 80,030 |
| Service brakes | 116 | 104,000 |
| Air bags | 92 | 94,000 |
| Fuel/propulsion system | 76 | 104,000 |
| Power train | 66 | 112,000 |
| Vehicle speed control | 62 | 77,900 |
2005 G6: 679 complaints
26 crashes, 4 fires, 17 injuries · 14V252000, 14V224000, 14V153000, 09V036000, 05V098000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 404 | 90,000 |
| Electrical system | 79 | 93,562 |
| Exterior lighting | 47 | 83,000 |
| Power train | 39 | 120,000 |
| Service brakes | 31 | 89,000 |
| Steering › Electric power assist system | 31 | 34,600 |
| Service brakes, hydraulic | 22 | 47,200 |
| Fuel/propulsion system | 20 | 107,110 |
10 recall campaigns since 2005
January 30, 2009 · 09V036000 · 2005–2006 · Exterior lighting › Brake lights
THE BRAKE LAMPS MAY NOT OPERATE PROPERLY BECAUSE OF CORROSION IN A WIRING CONNECTOR.
Remedy: DEALERS WILL APPLY A DIELECTRIC LUBRICANT TO THE CONNECTOR TO PREVENT CORROSION.
March 30, 2007 · 07V146000 · 2007 · Air bags › Frontal › Sensor/control module-inactive
CERTAIN PASSENGER VEHICLES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 208, 'OCCUPANT CRASH PROTECTION.' THE RIGHT FRONT PASSENGER SEATS IN THESE VEHICLES ARE BUILT WITH A PASSENGER AIR BAG SENSING SYSTEM.
Remedy: DEALERS WILL REPLACE THE PASSENGER SENSING SYSTEM FREE OF CHARGE.
March 14, 2005 · 05V098000 · 2005 · Equipment › Other › Owners/service/other manual
CERTAIN PASSENGER VEHICLES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 225, 'CHILD RESTRAINT ANCHORAGE SYSTEMS.' THE CHILD RESTRAINT LOWER ANCHORS IN THE CENTER REAR SEATING POSITION ARE LOCATED APPROXIMATELY 90MM BEHIND…
Remedy: OWNERS WILL BE MAILED AN OWNER'S MANUAL SUPPLEMENT.
Shared, in full on the sibling's page:
Defect investigations
0 of 5 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA13005 | 2005–2008 | June 6, 2013 | Brake Light Switch/Sensor Malfunction | Closed |
| RQ13001 | 2005–2008 | February 4, 2013 | Brake Light Malfunction | Closed |
| AQ10001 | 2009 | November 18, 2010 | Fleet Vehicle Recall Completion Audit | Closed |
| PE08054 | 2005–2007 | September 15, 2008 | STOP LAMP MALFUNCTION | Closed |
| PE07023 | 2005–2006 | April 25, 2007 | LOSS OF POWER STEERING ASSIST | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Pontiac models.
Data: NHTSA, October 17, 2026.