Jeep Commander problems and recalls by year
2,752 owner complaints since 2005, most for the 2006 (1,635); 13 recalls, 5 investigations.
By model year
Years with 100+ complaints
2008 Commander: 326 complaints
13 crashes, 3 fires, 10 injuries · 14V567000, 13V175000, 08V059000, 07V415000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 192 | 85,000 |
| Engine | 59 | 82,000 |
| Power train | 26 | 86,000 |
| Air bags | 21 | 120,000 |
| Unknown or other | 15 | 91,000 |
| Vehicle speed control | 15 | 67,777 |
| Engine and engine cooling | 10 | 62,001 |
| Service brakes | 10 | 99,000 |
2007 Commander: 696 complaints
18 crashes, 13 fires, 10 injuries · 14V438000, 13V175000, 07V434000, 07V415000, 06V493000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 365 | 81,100 |
| Engine | 154 | 95,000 |
| Power train | 108 | 76,000 |
| Engine and engine cooling | 65 | 50,000 |
| Unknown or other | 35 | 117,000 |
| Steering | 33 | 95,000 |
| Vehicle speed control | 33 | 65,000 |
| Engine and engine cooling › Engine | 20 | 45,000 |
2006 Commander: 1,635 complaints
70 crashes, 12 fires, 51 injuries, 3 deaths · 14V438000, 13V175000, 08V203000, 07V434000, 06V037000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 659 | 87,000 |
| Power train | 220 | 98,007 |
| Engine | 203 | 100,000 |
| Engine and engine cooling | 173 | 26,000 |
| Unknown or other | 87 | 85,000 |
| Structure › Body › Door | 84 | 67,900 |
| Structure › Body | 77 | 80,000 |
| Vehicle speed control | 77 | 87,147 |
13 recall campaigns since 2005
May 6, 2008 · 08V203000 · 2006 · Power train › Automatic transmission › Control module (tcm/PCM/tecm)
THE POWERTRAIN CONTROL MODULE (PCM) WAS PROGRAMMED WITH SOFTWARE THAT MAY ALLOW THE ENGINE TO STALL UNDER CERTAIN OPERATING CONDITIONS.
Remedy: DEALERS WILL REPROGRAM THE PCM SOFTWARE IN ALL 4.7L ENGINE EQUIPPED MY 2006 JEEP COMMANDERS BUILT PRIOR TO JANUARY 11, 2006.
February 9, 2006 · 06V037000 · 2006 · Seat belts › Rear/other
ON CERTAIN SPORT UTILITY VEHICLES, THE INTEGRATED RETRACTOR BRACKET EDGE ON THE THIRD ROW SEAT MAY CONTACT THE SEAT BELT DURING CERTAIN OPERATING CONDITIONS CAUSING DAMAGE TO THE BELT WEBBING.
Remedy: DEALERS WILL INSPECT THE THIRD ROW SEAT BELTS FOR DAMAGE AND REPLACE ANY DAMAGED BELTS.
Shared, in full on the sibling's page:
Defect investigations
0 of 5 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| PE14017 | 2006–2007 | June 16, 2014 | Air Bag Non-deployment | Closed |
| AQ10001 | 2006–2007 | November 18, 2010 | Fleet Vehicle Recall Completion Audit | Closed |
| EA07007 | 2006–2007 | April 27, 2007 | ENGINE STALLING | Closed |
| PE07009 | 2006–2007 | February 12, 2007 | ENGINE STALL | Closed |
| DP06002 | 2006 | July 13, 2006 | PETITION RE: UNINTENDED ACCELERATION | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Jeep models.
Data: NHTSA, October 17, 2026.