GMC Yukon problems and recalls by year
3,446 owner complaints since 2005, most for the 2015 (529); 55 recalls, 11 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2027 | 1 | 0 | Forward collision avoidance |
| 2026 | 41 | 3 | Engine |
| 2025 | 57 | 2 | Engine |
| 2024 | 106 | 3 | Engine |
| 2023 | 244 | 4 | Engine |
| 2022 | 184 | 5 | Engine |
| 2021 | 337 | 13 | Engine |
| 2020 | 36 | 4 | Power train |
| 2019 | 55 | 2 | Engine |
| 2018 | 70 | 3 | Engine |
| 2017 | 196 | 3 | Exterior lighting |
| 2016 | 270 | 5 | Exterior lighting |
| 2015 | 529 | 10 | Exterior lighting |
| 2014 | 56 | 3 | Unknown or other |
| 2013 | 117 | 4 | Unknown or other |
| 2012 | 63 | 3 | Unknown or other |
| 2011 | 158 | 5 | Air bags |
| 2010 | 105 | 3 | Air bags |
| 2009 | 94 | 5 | Air bags |
| 2008 | 187 | 4 | Air bags |
| 2007 | 428 | 4 | Air bags |
| 2006 | 27 | 2 | Unknown or other |
| 2005 | 85 | 3 | Electrical system |
Years with 100+ complaints
2024 Yukon: 106 complaints
5 injuries · 25V619000, 25V274000, 24V674000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 74 | 22,000 |
| Electrical system | 18 | 27,000 |
| Power train | 13 | 24,000 |
| Engine and engine cooling | 12 | 21,116 |
| Unknown or other | 9 | — |
| Service brakes | 7 | 16,000 |
| Forward collision avoidance › Warnings | 6 | — |
| Fuel/propulsion system | 6 | — |
2023 Yukon: 244 complaints
1 crash, 2 injuries · 25V274000, 24V674000, 23V642000, 22V903000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 159 | 38,118 |
| Power train | 45 | 37,000 |
| Electrical system | 26 | 71,481 |
| Unknown or other | 19 | — |
| Fuel/propulsion system | 15 | — |
| Engine and engine cooling | 14 | 34,000 |
| Service brakes | 10 | 44,871 |
| Vehicle speed control | 7 | — |
2022 Yukon: 184 complaints
1 crash · 26V085000, 25V619000, 25V274000, 22V903000, 22V617000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 111 | 46,000 |
| Electrical system | 28 | 177,000 |
| Power train | 28 | 25,000 |
| Fuel/propulsion system | 14 | — |
| Engine and engine cooling | 13 | 46,000 |
| Unknown or other | 10 | — |
| Suspension | 7 | — |
| Steering | 5 | — |
2021 Yukon: 337 complaints
9 crashes, 9 injuries · 25V274000, 24V797000, 22V827000, 22V617000, 22V036000, 21V739000, 21V579000, 21V455000, 21V421000, 21V190000, 21V064000, 20V811000, 20V735000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 186 | 76,000 |
| Power train | 52 | 75,000 |
| Fuel/propulsion system | 44 | — |
| Engine and engine cooling | 30 | 86,000 |
| Electrical system | 28 | 16,000 |
| Unknown or other | 22 | — |
| Air bags | 18 | 16,000 |
| Forward collision avoidance › Automatic emergency braking | 11 | 11,000 |
2017 Yukon: 196 complaints
10 crashes, 1 fire, 3 injuries · 19V761000, 19V645000, 16V651000
| Component | Complaints | Median miles |
|---|---|---|
| Exterior lighting | 47 | 52,000 |
| Power train | 47 | 50,000 |
| Service brakes | 41 | 50,700 |
| Engine | 33 | 50,000 |
| Unknown or other | 23 | 98,000 |
| Electrical system | 21 | 62,000 |
| Fuel/propulsion system | 10 | 47,000 |
| Suspension | 10 | 97,000 |
2016 Yukon: 270 complaints
4 crashes, 5 injuries · 19V761000, 19V645000, 17V437000, 16V651000, 16V256000
| Component | Complaints | Median miles |
|---|---|---|
| Exterior lighting | 97 | 52,000 |
| Electrical system | 53 | 45,000 |
| Service brakes | 53 | 52,989 |
| Power train | 35 | 92,000 |
| Engine | 34 | 56,000 |
| Unknown or other | 32 | 50,000 |
| Steering | 10 | 65,000 |
| Fuel/propulsion system | 7 | 2 |
2015 Yukon: 529 complaints
9 crashes, 4 fires, 9 injuries · 19V761000, 19V645000, 18V586000, 17V437000, 16V651000, 14V719000, 14V451000, 14V374000, 14V152000, 14V007000
| Component | Complaints | Median miles |
|---|---|---|
| Exterior lighting | 258 | 60,000 |
| Service brakes | 85 | 68,000 |
| Electrical system | 79 | 62,000 |
| Power train | 46 | 9,000 |
| Unknown or other | 42 | 48,500 |
| Steering | 34 | 72,000 |
| Engine | 33 | 64,407 |
| Structure › Body | 12 | 48,500 |
2013 Yukon: 117 complaints
4 crashes, 3 injuries · 21V053000, 21V054000, 14V614000, 13V001000
| Component | Complaints | Median miles |
|---|---|---|
| Unknown or other | 52 | 60,000 |
| Air bags | 32 | 75,000 |
| Structure › Body | 18 | 75,000 |
| Engine | 10 | 148,000 |
| Electrical system | 8 | 60,000 |
| Power train | 5 | 60,000 |
| Steering | 4 | — |
| Structure › Interior panels › Dashboard | 3 | 50,000 |
2011 Yukon: 158 complaints
2 crashes, 3 injuries, 2 deaths · 21V050000, 21V054000, 14V827000, 11V339000, 11V007000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 79 | 70,000 |
| Unknown or other | 55 | 70,000 |
| Structure › Body | 21 | 58,000 |
| Engine | 13 | 125,000 |
| Fuel/propulsion system | 7 | 38,000 |
| Power train | 7 | 98,000 |
| Service brakes | 5 | 131,814 |
| Structure | 5 | 127,000 |
2010 Yukon: 105 complaints
1 crash, 2 fires, 5 injuries · 21V050000, 21V053000, 21V054000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 53 | 87,500 |
| Unknown or other | 38 | 78,000 |
| Structure › Body | 18 | 58,250 |
| Engine | 8 | 69,294 |
| Structure | 6 | 70,000 |
| Electrical system | 3 | 111,000 |
| Power train | 3 | 69,873 |
| Steering | 3 | 180,000 |
2008 Yukon: 187 complaints
3 crashes, 5 fires, 5 injuries · 21V050000, 21V052000, 10V240000, 08V441000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 95 | 95,000 |
| Unknown or other | 29 | 109,000 |
| Electrical system | 28 | 40,000 |
| Structure › Body | 17 | 145,000 |
| Latches/locks/linkages | 16 | 40,000 |
| Engine | 13 | 108,730 |
| Structure | 7 | 99,000 |
| Vehicle speed control | 7 | 64,000 |
2007 Yukon: 428 complaints
16 crashes, 5 fires, 33 injuries, 2 deaths · 21V050000, 21V052000, 10V240000, 08V441000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 208 | 110,000 |
| Unknown or other | 60 | 100,000 |
| Electronic stability control (esc) | 36 | 102,227 |
| Electrical system | 33 | 88,000 |
| Structure › Body | 33 | 88,000 |
| Structure | 28 | 75,000 |
| Engine | 23 | 135,200 |
| Power train | 16 | 80,374 |
55 recall campaigns since 2005
Shared, in full on the sibling's page:
Defect investigations
3 of 11 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA26005 | 2021–2026 | August 20, 2026 | Loss of motive power due to engine failure post recall remedy | Open |
| EA25007 | 2021–2024 | October 23, 2025 | Loss of motive power due to engine failure | Open |
| EA21002 | 2007–2014 | September 17, 2021 | Desiccated Air Bag Inflator Rupture | Open |
| RQ26001 | 2021–2024 | January 16, 2026 | Loss of motive power due to engine failure post recall remedy | Closed |
| PE25001 | 2021–2024 | January 16, 2025 | Loss of motive power due to engine failure | Closed |
| PE21010 | 2021 | April 9, 2021 | Air Bag Malfunction | Closed |
| PE18012 | 2015–2016 | November 20, 2018 | Brake Vacuum Pump Failure | Closed |
| EA10004 | 2007 | May 23, 2010 | Interior Door Handle Laceration Risk | Closed |
| PE09044 | 2007–2008 | September 14, 2009 | Interior Door Handle Laceration Risk | Closed |
| EA08010 | 2007–2008 | June 12, 2008 | NON-CRASH ENGINE COMPARTMENT FIRES | Closed |
| PE08010 | 2007–2008 | February 4, 2008 | NON-CRASH ENGINE COMPARTMENT FIRES | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. GMC models.
Data: NHTSA, October 17, 2026.