Ford Taurus problems and recalls by year
3,237 owner complaints since 2005, most for the 2005 (774); 21 recalls, 3 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2019 | 17 | 2 | Back over prevention |
| 2018 | 50 | 4 | Back over prevention |
| 2017 | 44 | 4 | Electrical system |
| 2016 | 83 | 4 | Back over prevention |
| 2015 | 279 | 6 | Back over prevention |
| 2014 | 229 | 5 | Steering |
| 2013 | 585 | 9 | Steering |
| 2012 | 79 | 5 | Steering |
| 2011 | 187 | 4 | Electrical system |
| 2010 | 204 | 3 | Steering |
| 2009 | 64 | 0 | Engine and engine cooling |
| 2008 | 175 | 1 | Power train |
| 2007 | 149 | 0 | Vehicle speed control |
| 2006 | 318 | 2 | Vehicle speed control |
| 2005 | 774 | 0 | Vehicle speed control |
Years with 100+ complaints
2015 Taurus: 279 complaints
12 crashes, 1 fire, 6 injuries · 25V695000, 20V692000, 20V072000, 16V621000, 15V605000, 15V464000
| Component | Complaints | Median miles |
|---|---|---|
| Back over prevention | 54 | 91,000 |
| Fuel/propulsion system | 53 | 75,000 |
| Steering | 50 | 61,900 |
| Unknown or other | 42 | 50,000 |
| Engine | 33 | 42,860 |
| Electrical system | 30 | 111,000 |
| Power train | 18 | 9,800 |
| Fuel system, gasoline | 12 | 94,000 |
2014 Taurus: 229 complaints
13 crashes, 1 fire, 9 injuries · 20V692000, 20V072000, 16V621000, 14V393000, 14V285000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 64 | 77,000 |
| Fuel/propulsion system | 55 | 82,114 |
| Electrical system | 27 | 90,000 |
| Unknown or other | 20 | 35,700 |
| Engine | 16 | 83,577 |
| Exterior lighting | 12 | 45,000 |
| Power train | 11 | 79,109 |
| Fuel system, gasoline | 9 | 99,000 |
2013 Taurus: 585 complaints
20 crashes, 6 fires, 25 injuries · 20V072000, 16V621000, 15V812000, 15V340000, 15V040000, 14V393000, 14V285000, 13V270000, 13V227000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 286 | 95,000 |
| Fuel/propulsion system | 96 | 80,000 |
| Engine | 70 | 70,000 |
| Electrical system | 59 | 75,500 |
| Power train | 43 | 75,500 |
| Unknown or other | 38 | 73,000 |
| Suspension | 25 | 109,020 |
| Electronic stability control (esc) | 18 | 83,156 |
2011 Taurus: 187 complaints
14 crashes, 2 fires, 15 injuries, 1 death · 16V247000, 15V340000, 15V040000, 14V285000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 46 | 46,700 |
| Engine | 40 | 81,000 |
| Steering | 25 | 101,400 |
| Power train | 15 | 47,000 |
| Unknown or other | 15 | 50,000 |
| Vehicle speed control | 13 | 15,600 |
| Exterior lighting | 12 | 55,000 |
| Service brakes | 12 | 73,000 |
2010 Taurus: 204 complaints
17 crashes, 5 fires, 16 injuries, 2 deaths · 16V247000, 15V040000, 14V285000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 41 | 103,000 |
| Engine | 37 | 68,000 |
| Power train | 27 | 29,359 |
| Vehicle speed control | 23 | 24,000 |
| Electrical system | 18 | 41,000 |
| Service brakes | 14 | 53,000 |
| Service brakes, hydraulic | 14 | 7,500 |
| Unknown or other | 13 | 47,500 |
2008 Taurus: 175 complaints
19 crashes, 7 fires, 13 injuries · 16V247000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 35 | 86,341 |
| Vehicle speed control | 32 | 58,000 |
| Steering | 31 | 48,000 |
| Engine | 20 | 85,197 |
| Air bags | 14 | 118,500 |
| Electrical system | 13 | 133,000 |
| Service brakes | 9 | 93,000 |
| Engine and engine cooling | 8 | 80,000 |
2007 Taurus: 149 complaints
8 crashes, 6 injuries
| Component | Complaints | Median miles |
|---|---|---|
| Vehicle speed control | 54 | 99,567 |
| Electrical system | 26 | 74,600 |
| Power train | 11 | 85,245 |
| Engine and engine cooling | 8 | 94,831 |
| Engine and engine cooling › Exhaust system | 8 | 37,000 |
| Service brakes | 8 | 135,000 |
| Air bags | 7 | 100,000 |
| Engine | 7 | 120,000 |
2006 Taurus: 318 complaints
19 crashes, 4 fires, 12 injuries, 1 death · 06V119000, 05V520000
| Component | Complaints | Median miles |
|---|---|---|
| Vehicle speed control | 171 | 91,000 |
| Electrical system | 24 | 86,000 |
| Engine | 24 | 113,000 |
| Power train | 20 | 106,000 |
| Air bags | 18 | 75,000 |
| Service brakes | 15 | 89,000 |
| Engine and engine cooling | 14 | 78,000 |
| Fuel/propulsion system | 12 | 92,000 |
2005 Taurus: 774 complaints
40 crashes, 10 fires, 28 injuries, 2 deaths
| Component | Complaints | Median miles |
|---|---|---|
| Vehicle speed control | 513 | 93,709 |
| Power train | 75 | 96,000 |
| Engine | 68 | 107,000 |
| Power train › Automatic transmission | 44 | 69,000 |
| Engine and engine cooling | 33 | 81,600 |
| Fuel/propulsion system | 29 | 102,000 |
| Service brakes | 26 | 110,000 |
| Unknown or other | 25 | 95,000 |
21 recall campaigns since 2005
September 12, 2025 · 25V611000 · 2016–2019 · Structure › Exterior trim
The driver and front passenger B-Pillar door trim may detach while driving.
Remedy: Dealers will repair or replace the B-pillar trim as necessary, free of charge.
February 10, 2020 · 20V072000 · 2013–2018 · Suspension › Rear
The rear suspension toe links may fracture due to stress on the rear suspension.
Remedy: Ford will notify owners, and dealers will replace the rear suspension toe links, free of charge.
March 1, 2018 · 18V141000 · 2017–2018 · Electrical system › Ignition; Power train › Automatic transmission; Power train › Automatic transmission › Gear position indication (prndl)
The keys for these vehicles may be able to be removed from the ignition when transmission is not in the PARK position.
Remedy: Ford will notify owners, and dealers will replace the shifter assembly, free of charge.
August 25, 2016 · 16V621000 · 2013–2015 · Fuel system, gasoline › Delivery › Fuel pump
A component within the fuel pump electric module (PEM) may overheat causing a loss of electrical power to the fuel pump.
Remedy: Ford will notify owners, and dealers will inspect the fuel PEM part number and replace the fuel PEM, as necessary, free of charge.
April 26, 2016 · 16V247000 · 2008, 2010–2012 · Air bags › Frontal
The driver frontal air bag may improperly inflate during second-stage deployment in the event of a high speed crash.
Remedy: Ford will notify owners, and dealers will inspect and replace the driver's frontal air bag module, as necessary, free of charge.
January 28, 2015 · 15V040000 · 2010–2013 · Structure › Body › Door
In the affected vehicles, the interior door handle return spring may unseat, resulting in interior door handle that does not return to the fully stowed position after actuation.
Remedy: Ford will notify owners, and dealers will inspect all four of the interior door handles and either repair or replace them, free of charge.
May 29, 2014 · 14V285000 · 2010–2014 · Exterior lighting
When used in areas that use road salt, the license plate lamp assembly may experience an electro-chemical reaction and corrosion as a result of water intrusion.
Remedy: Ford will notify owners, and dealers will replace the license plate lamp assemblies, free of charge.
April 10, 2006 · 06V119000 · 2006 · Electrical system › Instrument cluster/panel
CERTAIN PASSENGER VEHICLES BUILT FOR ONE SPECIFIC FLEET CUSTOMER WERE MODIFIED FOR OPTIONAL HANDS-FREE CELLULAR PHONE OPERATING CAPABILITY.
Remedy: THE FLEET CUSTOMER WAS NOTIFIED AND ALL VEHICLES HAVE BEEN REPAIRED.
Shared, in full on the sibling's page:
Defect investigations
0 of 3 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| PE12005 | 2005–2006 | March 7, 2012 | Stuck throttle | Closed |
| PE08060 | 2007–2008 | October 14, 2008 | TIRE VALVE CRACKING | Closed |
| DP06005 | 2005 | December 4, 2006 | ENGINE STALLING FFV | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Ford models.
Data: NHTSA, October 17, 2026.