Nissan Maxima problems and recalls by year
3,051 owner complaints since 2005, most for the 2005 (948); 15 recalls, 2 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2023 | 1 | 0 | Electrical system |
| 2022 | 5 | 0 | Unknown or other |
| 2021 | 3 | 0 | Electrical system |
| 2020 | 22 | 1 | Structure |
| 2019 | 18 | 1 | Unknown or other |
| 2018 | 36 | 2 | Unknown or other |
| 2017 | 106 | 4 | Unknown or other |
| 2016 | 142 | 8 | Power train |
| 2015 | 1 | 0 | Air bags |
| 2014 | 96 | 0 | Air bags |
| 2013 | 62 | 0 | Power train |
| 2012 | 107 | 0 | Air bags |
| 2011 | 106 | 0 | Air bags |
| 2010 | 275 | 1 | Steering |
| 2009 | 339 | 1 | Steering |
| 2008 | 79 | 0 | Air bags |
| 2007 | 129 | 1 | Structure |
| 2006 | 576 | 2 | Power train |
| 2005 | 948 | 2 | Power train |
Years with 100+ complaints
2017 Maxima: 106 complaints
8 crashes, 3 fires, 7 injuries · 19V807000, 18V601000, 16V636000, 16V244000
| Component | Complaints | Median miles |
|---|---|---|
| Unknown or other | 28 | 28,500 |
| Air bags | 18 | 28,000 |
| Structure › Body | 17 | 41,000 |
| Electrical system | 11 | 43,000 |
| Power train | 11 | 112,000 |
| Service brakes | 10 | 23,500 |
| Engine | 8 | 60,000 |
| Suspension | 7 | 11,000 |
2016 Maxima: 142 complaints
10 crashes, 4 fires, 12 injuries · 19V807000, 18V601000, 16V911000, 16V636000, 16V244000, 16V193000, 15V733000, 15V486000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 33 | 62,500 |
| Electrical system | 28 | 50,000 |
| Unknown or other | 27 | 38,000 |
| Service brakes | 20 | 21,000 |
| Engine | 18 | 45,000 |
| Air bags | 13 | 23,862 |
| Vehicle speed control | 13 | 57,800 |
| Steering | 9 | 11,066 |
2012 Maxima: 107 complaints
6 crashes, 2 fires, 7 injuries
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 26 | 30,000 |
| Unknown or other | 23 | 61,000 |
| Electrical system | 19 | 50,582 |
| Power train | 17 | 92,500 |
| Engine | 11 | 42,950 |
| Steering | 10 | 42,950 |
| Seats | 6 | 35,000 |
| Structure › Body | 6 | 66,954 |
2011 Maxima: 106 complaints
5 crashes, 1 fire, 15 injuries
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 23 | 26,022 |
| Power train | 21 | 98,200 |
| Unknown or other | 14 | 100,400 |
| Electrical system | 12 | 112,000 |
| Engine | 12 | 67,000 |
| Steering | 9 | 55,400 |
| Structure › Body | 8 | 70,065 |
| Vehicle speed control | 5 | 113,000 |
2010 Maxima: 275 complaints
7 crashes, 2 fires, 11 injuries · 09V358000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 156 | 67,000 |
| Electrical system | 79 | 68,000 |
| Suspension | 27 | 78,123 |
| Unknown or other | 24 | 68,000 |
| Engine | 20 | 67,000 |
| Air bags | 13 | 30,000 |
| Power train | 12 | 111,570 |
| Structure › Body | 10 | 51,000 |
2009 Maxima: 339 complaints
7 crashes, 2 fires, 6 injuries · 09V358000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 165 | 61,000 |
| Electrical system | 78 | 68,493 |
| Air bags | 40 | 81,000 |
| Suspension | 35 | 87,000 |
| Unknown or other | 33 | 100,105 |
| Engine | 18 | 83,000 |
| Seats | 15 | 20,768 |
| Power train | 10 | 119,000 |
2007 Maxima: 129 complaints
4 crashes, 1 fire, 3 injuries · 06V402000
| Component | Complaints | Median miles |
|---|---|---|
| Structure › Body | 28 | 92,240 |
| Air bags | 18 | 98,240 |
| Engine | 18 | 84,500 |
| Power train | 13 | 114,000 |
| Service brakes | 10 | 100,000 |
| Service brakes, hydraulic | 10 | 52,800 |
| Vehicle speed control | 10 | 94,235 |
| Unknown or other | 8 | 100,000 |
2006 Maxima: 576 complaints
21 crashes, 4 fires, 12 injuries · 06V046000, 05V512000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 266 | 90,000 |
| Power train › Automatic transmission | 127 | 80,000 |
| Engine | 47 | 101,000 |
| Vehicle speed control | 34 | 86,000 |
| Service brakes, hydraulic | 31 | 59,896 |
| Electrical system | 24 | 78,000 |
| Engine and engine cooling | 18 | 85,000 |
| Unknown or other | 18 | 98,000 |
2005 Maxima: 948 complaints
16 crashes, 10 fires, 29 injuries · 05V512000, 05V338000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 469 | 90,000 |
| Power train › Automatic transmission | 306 | 80,000 |
| Engine | 61 | 95,000 |
| Electrical system | 36 | 83,000 |
| Vehicle speed control | 32 | 101,000 |
| Engine and engine cooling | 31 | 80,000 |
| Unknown or other | 27 | 115,000 |
| Structure › Body | 15 | 115,000 |
15 recall campaigns since 2005
October 23, 2006 · 06V402000 · 2007 · Steering › Column locking › Anti-theft device
CERTAIN PASSENGER VEHICLES EQUIPPED WITH AN 'INTELLIGENT KEY' FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 114, "THEFT PROTECTION." DURING AN INSPECTION OF SOME VEHICLES AT THE ASSEMBLY PLANT, IT WAS FOUND THAT THE…
Remedy: DEALERS WILL INSPECT AND REPLACE THE STEERING WHEEL LOCK ASSEMBLY FREE OF CHARGE.
November 7, 2005 · 05V512000 · 2005–2006 · Seats › Front assembly › Power adjust
ON CERTAIN PASSENGER VEHICLES EQUIPPED WITH THE DRIVER PREFERRED PACKAGE, THE WIRE HARNESS FROM THE DRIVER'S SEAT POWER LUMBAR SUPPORT SWITCH MAY BE ROUTED INCORRECTLY AND COULD BE PINCHED UNDER THE DRIVER SEAT.
Remedy: DEALERS WILL REPLACE THE WIRE HARNESS AND ROUTE IT CORRECTLY.
July 26, 2005 · 05V338000 · 2005 · Child seat › LATCH strap
CERTAIN VEHICLES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 225, "CHILD RESTRAINT ANCHORAGE SYSTEMS." THE LOWER ANCHORAGE BRACKETS IN THE REAR SEATS DO NOT MEET THE LOCATION REQUIREMENT IN THIS STANDARD.
Remedy: DEALERS WILL REPLACE THE LOWER ANCHORAGE BRACKETS WITH MODIFIED BRACKETS TO ENSURE THAT THE STANDARD IS MET.
Shared, in full on the sibling's page:
Defect investigations
0 of 2 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA19002 | 2016–2018 | July 29, 2019 | Rear Suspension Control Arm Failure | Closed |
| PE08045 | 2007–2008 | July 23, 2008 | TRANSMISSION HOSE LEAK | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Nissan models.
Data: NHTSA, October 17, 2026.