Buick Enclave problems and recalls by year
2,506 owner complaints since 2005, most for the 2008 (536); 29 recalls, 5 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2026 | 2 | 1 | Engine |
| 2025 | 38 | 0 | Service brakes |
| 2024 | 7 | 0 | Engine |
| 2023 | 21 | 0 | Exterior lighting |
| 2022 | 14 | 1 | Engine |
| 2021 | 26 | 2 | Service brakes |
| 2020 | 60 | 6 | Engine |
| 2019 | 44 | 1 | Power train |
| 2018 | 65 | 0 | Service brakes |
| 2017 | 179 | 3 | Air bags |
| 2016 | 141 | 4 | Air bags |
| 2015 | 171 | 5 | Air bags |
| 2014 | 292 | 7 | Air bags |
| 2013 | 70 | 4 | Engine |
| 2012 | 132 | 6 | Engine |
| 2011 | 213 | 6 | Steering |
| 2010 | 275 | 6 | Steering |
| 2009 | 220 | 8 | Steering |
| 2008 | 536 | 6 | Power train |
Years with 100+ complaints
2017 Enclave: 179 complaints
6 crashes, 6 injuries · 23V334000, 21V782000, 21V246000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 143 | 64,000 |
| Electrical system | 6 | 52,000 |
| Unknown or other | 6 | 24,000 |
| Engine | 5 | 34,906 |
| Vehicle speed control | 5 | 75,000 |
| Power train | 4 | 58,000 |
| Seat belts | 4 | 33,000 |
| Seats | 3 | 24,000 |
2016 Enclave: 141 complaints
2 crashes, 5 injuries · 23V334000, 21V782000, 15V833000, 15V609000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 110 | 127,000 |
| Engine | 9 | 65,000 |
| Power train | 9 | 23,773 |
| Electrical system | 7 | 51,000 |
| Unknown or other | 7 | 35,000 |
| Seat belts | 3 | 130,000 |
| Steering | 3 | 69,000 |
| Fuel/propulsion system | 2 | 69,499 |
2015 Enclave: 171 complaints
7 crashes, 6 injuries · 23V334000, 22V246000, 21V782000, 21V246000, 15V044000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 104 | 97,000 |
| Electrical system | 14 | 66,786 |
| Unknown or other | 13 | 42,000 |
| Engine | 12 | 74,000 |
| Steering | 12 | 80,000 |
| Service brakes | 10 | 64,592 |
| Electronic stability control (esc) | 6 | 74,000 |
| Seat belts | 6 | 55,000 |
2014 Enclave: 292 complaints
9 crashes, 3 fires, 17 injuries · 23V334000, 21V782000, 21V246000, 14V614000, 14V266000, 14V223000, 14V092000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 205 | 90,000 |
| Electrical system | 26 | 63,400 |
| Power train | 21 | 40,000 |
| Engine | 17 | 55,000 |
| Unknown or other | 12 | 66,000 |
| Seat belts | 11 | 50,472 |
| Steering | 11 | 57,000 |
| Service brakes | 6 | 64,000 |
2012 Enclave: 132 complaints
9 crashes, 25 injuries · 21V782000, 21V246000, 15V415000, 14V266000, 14V118000, 12V151000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 24 | 112,000 |
| Air bags | 21 | 75,000 |
| Electrical system | 19 | 66,000 |
| Unknown or other | 19 | 98,000 |
| Steering | 17 | 59,500 |
| Structure › Body | 14 | 96,000 |
| Power train | 13 | 89,000 |
| Structure › Body › Hatchback/liftgate | 7 | 65,100 |
2011 Enclave: 213 complaints
14 crashes, 3 fires, 18 injuries · 21V782000, 21V246000, 15V415000, 14V266000, 14V118000, 12V151000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 41 | 60,441 |
| Air bags | 38 | 56,000 |
| Engine | 35 | 82,100 |
| Power train | 32 | 40,500 |
| Electrical system | 21 | 57,000 |
| Structure › Body | 16 | 50,000 |
| Vehicle speed control | 14 | 43,407 |
| Electronic stability control (esc) | 11 | 68,000 |
2010 Enclave: 275 complaints
5 crashes, 1 fire, 6 injuries · 21V782000, 21V246000, 15V415000, 14V266000, 14V118000, 10V375000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 125 | 68,000 |
| Engine | 72 | 93,000 |
| Power train | 30 | 82,400 |
| Electrical system | 21 | 107,000 |
| Unknown or other | 18 | 85,000 |
| Vehicle speed control | 9 | 54,000 |
| Electronic stability control (esc) | 8 | 60,000 |
| Fuel/propulsion system | 8 | 93,000 |
2009 Enclave: 220 complaints
3 crashes, 6 fires, 11 injuries · 21V782000, 15V415000, 14V266000, 14V118000, 10V375000, 10V240000, 09V073000, 08V615000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 107 | 70,000 |
| Engine | 35 | 96,207 |
| Power train | 33 | 91,000 |
| Electrical system | 20 | 57,796 |
| Unknown or other | 12 | 102,488 |
| Vehicle speed control | 10 | 129,900 |
| Electronic stability control (esc) | 9 | 74,321 |
| Air bags | 8 | 98,000 |
2008 Enclave: 536 complaints
13 crashes, 10 fires, 41 injuries · 21V782000, 15V415000, 14V118000, 10V240000, 08V441000, 08V410000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 129 | 85,000 |
| Air bags | 101 | 89,000 |
| Steering | 98 | 74,000 |
| Engine | 72 | 90,000 |
| Electrical system | 71 | 85,430 |
| Structure › Body | 37 | 87,000 |
| Unknown or other | 37 | 120,000 |
| Electronic stability control (esc) | 22 | 104,000 |
29 recall campaigns since 2005
Shared, in full on the sibling's page:
Defect investigations
1 of 5 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA26006 | 2024–2026 | August 21, 2026 | Electronic Brake Module Component Failure | Open |
| EA20002 | 2009–2014 | August 31, 2020 | Outboard Front Seat Belt Anchor Cable Failure | Closed |
| RQ19003 | 2009–2014 | May 28, 2019 | Seat Belt Anchor Cable Failure | Closed |
| AQ10001 | 2009 | November 18, 2010 | Fleet Vehicle Recall Completion Audit | Closed |
| EA08010 | 2008 | June 12, 2008 | NON-CRASH ENGINE COMPARTMENT FIRES | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Buick models.
Data: NHTSA, October 17, 2026.