Jeep Patriot problems and recalls by year
2,787 owner complaints since 2005, most for the 2014 (548); 10 recalls, 6 investigations.
By model year
Years with 100+ complaints
2016 Patriot: 458 complaints
24 crashes, 8 fires, 19 injuries · 16V907000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 224 | 58,160 |
| Electrical system | 98 | 53,680 |
| Unknown or other | 75 | 53,000 |
| Power train | 73 | 58,160 |
| Vehicle speed control | 47 | 45,000 |
| Fuel/propulsion system | 41 | 49,005 |
| Air bags | 32 | 18,000 |
| Service brakes | 24 | 50,000 |
2015 Patriot: 315 complaints
14 crashes, 6 fires, 20 injuries, 3 deaths · 15V878000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 103 | 50,744 |
| Electrical system | 62 | 60,000 |
| Unknown or other | 53 | 57,000 |
| Power train | 50 | 55,000 |
| Vehicle speed control | 35 | 61,000 |
| Electronic stability control (esc) | 29 | 62,000 |
| Steering | 29 | 38,000 |
| Fuel/propulsion system | 26 | 61,000 |
2014 Patriot: 548 complaints
31 crashes, 7 fires, 40 injuries, 2 deaths · 16V668000, 13V552000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 156 | 59,958 |
| Air bags | 149 | 40,000 |
| Seat belts | 102 | 41,000 |
| Electrical system | 89 | 55,000 |
| Power train | 69 | 45,000 |
| Unknown or other | 63 | 58,000 |
| Vehicle speed control | 57 | 63,000 |
| Electronic stability control (esc) | 51 | 73,000 |
2013 Patriot: 120 complaints
5 crashes, 2 fires, 5 injuries · 16V668000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 33 | 63,000 |
| Engine | 25 | 48,000 |
| Seat belts | 23 | 60,500 |
| Power train | 19 | 69,025 |
| Unknown or other | 13 | 53,000 |
| Electrical system | 11 | 51,000 |
| Electronic stability control (esc) | 8 | 42,200 |
| Fuel/propulsion system | 7 | 50,000 |
2012 Patriot: 354 complaints
9 crashes, 5 fires, 6 injuries · 16V668000, 13V233000, 13V120000, 12V142000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 114 | 42,700 |
| Fuel/propulsion system | 86 | 57,000 |
| Power train | 62 | 59,000 |
| Air bags | 57 | 57,000 |
| Electrical system | 44 | 50,800 |
| Seat belts | 37 | 45,000 |
| Unknown or other | 30 | 60,000 |
| Vehicle speed control | 28 | 50,000 |
2011 Patriot: 326 complaints
20 crashes, 3 fires, 12 injuries, 1 death · 17V824000, 16V668000, 13V233000, 11V315000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 66 | 75,000 |
| Suspension | 55 | 81,367 |
| Power train | 53 | 73,000 |
| Air bags | 43 | 70,000 |
| Structure › Body | 41 | 90,200 |
| Unknown or other | 35 | 90,000 |
| Electrical system | 31 | 51,000 |
| Fuel/propulsion system | 29 | 96,000 |
2010 Patriot: 136 complaints
7 crashes, 3 fires, 7 injuries · 16V668000, 13V233000
| Component | Complaints | Median miles |
|---|---|---|
| Fuel/propulsion system | 31 | 80,000 |
| Air bags | 25 | 82,000 |
| Electrical system | 18 | 58,000 |
| Power train | 17 | 50,000 |
| Engine | 15 | 49,000 |
| Suspension | 15 | 93,500 |
| Steering | 13 | 136,560 |
| Unknown or other | 10 | 84,000 |
2009 Patriot: 191 complaints
3 crashes, 1 fire, 3 injuries · 08V528000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 35 | 108,000 |
| Suspension | 35 | 68,000 |
| Power train | 34 | 91,000 |
| Structure › Body | 33 | 90,000 |
| Electrical system | 21 | 70,000 |
| Fuel/propulsion system | 21 | 79,000 |
| Unknown or other | 18 | 86,000 |
| Service brakes | 11 | 100,256 |
2008 Patriot: 186 complaints
1 crash, 3 fires
| Component | Complaints | Median miles |
|---|---|---|
| Fuel/propulsion system | 38 | 108,400 |
| Structure › Body | 34 | 112,000 |
| Engine | 30 | 112,000 |
| Power train | 24 | 80,107 |
| Suspension | 24 | 90,120 |
| Electrical system | 23 | 92,000 |
| Unknown or other | 20 | 100,000 |
| Vehicle speed control | 11 | 92,000 |
10 recall campaigns since 2005
Shared, in full on the sibling's page:
Defect investigations
1 of 6 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA21002 | 2011–2016 | September 17, 2021 | Desiccated Air Bag Inflator Rupture | Open |
| RQ22002 | 2015–2016 | July 22, 2022 | Stall from Crankshaft\Camshaft Failure | Closed |
| PE19014 | 2010–2017 | September 9, 2019 | Active Head Rest Inadvertent Deployment | Closed |
| EA19001 | 2015–2017 | April 19, 2019 | Electrical overstress | Closed |
| DP17002 | 2007 | March 29, 2017 | Engine stall after refueling | Closed |
| PE12032 | 2011–2012 | October 15, 2012 | Engine stall, fuel delivery failure | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Jeep models.
Data: NHTSA, October 17, 2026.