Toyota Highlander problems and recalls by year
4,777 owner complaints since 2005, most for the 2021 (531); 47 recalls, 4 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2026 | 4 | 0 | Back over prevention |
| 2025 | 10 | 4 | Forward collision avoidance |
| 2024 | 43 | 7 | Unknown or other |
| 2023 | 186 | 9 | Unknown or other |
| 2022 | 262 | 5 | Power train |
| 2021 | 531 | 4 | Power train |
| 2020 | 320 | 4 | Power train |
| 2019 | 494 | 3 | Power train |
| 2018 | 268 | 4 | Power train |
| 2017 | 270 | 3 | Power train |
| 2016 | 111 | 2 | Unknown or other |
| 2015 | 192 | 1 | Electrical system |
| 2014 | 136 | 4 | Electrical system |
| 2013 | 207 | 3 | Steering |
| 2012 | 182 | 2 | Steering |
| 2011 | 181 | 5 | Steering |
| 2010 | 216 | 10 | Electrical system |
| 2009 | 134 | 9 | Engine |
| 2008 | 404 | 11 | Service brakes |
| 2007 | 124 | 4 | Service brakes |
| 2006 | 278 | 7 | Service brakes |
| 2005 | 224 | 6 | Vehicle speed control |
Years with 100+ complaints
2023 Highlander: 186 complaints
12 crashes, 12 injuries · 26V128000, 25V744000, 25V595000, 25V040000, 24V548000, 24V452000, 24V419000, 23V720000, 23V480000
| Component | Complaints | Median miles |
|---|---|---|
| Unknown or other | 39 | — |
| Engine | 28 | 59,000 |
| Power train | 20 | — |
| Seats | 19 | 39,000 |
| Service brakes | 19 | — |
| Fuel/propulsion system | 16 | — |
| Structure | 15 | 8,000 |
| Structure › Body | 14 | — |
2022 Highlander: 262 complaints
18 crashes, 1 fire, 13 injuries, 1 death · 26V128000, 24V452000, 24V419000, 23V720000, 22V310000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 54 | 125,000 |
| Unknown or other | 39 | — |
| Service brakes | 37 | 1,800 |
| Air bags | 30 | 70,765 |
| Electrical system | 21 | 17,781 |
| Structure › Body | 19 | 15,000 |
| Forward collision avoidance › Warnings | 14 | — |
| Seats | 14 | 27,500 |
2021 Highlander: 531 complaints
16 crashes, 4 fires, 18 injuries · 26V128000, 24V452000, 23V865000, 23V720000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 224 | 62,300 |
| Service brakes | 67 | 27,109 |
| Unknown or other | 67 | — |
| Engine | 47 | 74,700 |
| Air bags | 42 | 51,000 |
| Structure › Body | 36 | 4,000 |
| Fuel/propulsion system | 31 | 1,250 |
| Electrical system | 28 | 123,000 |
2020 Highlander: 320 complaints
16 crashes, 20 injuries · 23V865000, 23V720000, 20V633000, 20V162000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 124 | 78,000 |
| Unknown or other | 44 | 9,000 |
| Service brakes | 38 | 15,592 |
| Air bags | 32 | 89,083 |
| Fuel/propulsion system | 19 | 5,000 |
| Structure › Body | 18 | 4,190 |
| Engine | 17 | 8,000 |
| Electrical system | 16 | 11,000 |
2019 Highlander: 494 complaints
22 crashes, 1 fire, 18 injuries · 20V682000, 20V012000, 19V244000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 203 | 54,471 |
| Fuel/propulsion system | 87 | 6,376 |
| Unknown or other | 80 | 4,200 |
| Engine | 69 | 13,000 |
| Electrical system | 56 | 5,100 |
| Service brakes | 18 | 7,000 |
| Fuel system, gasoline | 17 | 15,000 |
| Air bags | 14 | 18,000 |
2018 Highlander: 268 complaints
23 crashes, 1 fire, 25 injuries · 20V682000, 20V012000, 18V211000, 17V831000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 68 | 98,340 |
| Service brakes | 53 | 14,100 |
| Unknown or other | 43 | 11,500 |
| Engine | 33 | 14,800 |
| Electrical system | 24 | 14,900 |
| Fuel/propulsion system | 22 | 17,500 |
| Air bags | 19 | 21,000 |
| Fuel system, gasoline | 12 | 49,000 |
2017 Highlander: 270 complaints
18 crashes, 2 fires, 26 injuries · 20V682000, 17V520000, 17V295000
| Component | Complaints | Median miles |
|---|---|---|
| Power train | 75 | 20,800 |
| Unknown or other | 53 | 18,000 |
| Engine | 47 | 20,800 |
| Electrical system | 46 | 36,000 |
| Fuel/propulsion system | 28 | 9,800 |
| Service brakes | 28 | 15,000 |
| Vehicle speed control | 13 | 14,680 |
| Visibility/wiper | 12 | 6,000 |
2016 Highlander: 111 complaints
14 crashes, 1 fire, 11 injuries · 16V775000, 16V420000
| Component | Complaints | Median miles |
|---|---|---|
| Unknown or other | 21 | 30,000 |
| Service brakes | 19 | 28,000 |
| Electrical system | 14 | 25,000 |
| Air bags | 10 | 10,000 |
| Engine | 9 | 46,000 |
| Exterior lighting | 8 | 35,000 |
| Tires | 7 | 28,500 |
| Visibility/wiper | 7 | 19,500 |
2015 Highlander: 192 complaints
17 crashes, 6 fires, 16 injuries · 15V144000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 51 | 50,000 |
| Unknown or other | 43 | 21,800 |
| Steering | 25 | 35,000 |
| Structure › Body | 25 | 17,000 |
| Service brakes | 15 | 10,500 |
| Visibility/wiper | 12 | 36,000 |
| Vehicle speed control | 11 | 6,500 |
| Engine | 10 | 66,670 |
2014 Highlander: 136 complaints
5 crashes, 1 fire, 6 injuries, 1 death · 14V576000, 14V272000, 14V274000, 14V051000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 35 | 40,000 |
| Unknown or other | 33 | 33,300 |
| Structure › Body | 23 | 49,000 |
| Power train | 9 | 83,244 |
| Visibility/wiper | 6 | 42,000 |
| Seat belts | 5 | 26,500 |
| Structure › Body › Hatchback/liftgate | 5 | 30,000 |
| Vehicle speed control | 5 | 18,000 |
2013 Highlander: 207 complaints
26 crashes, 12 injuries · 14V148000, 13V123000, 13V014000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 46 | 54,853 |
| Engine | 32 | 7,600 |
| Vehicle speed control | 31 | 10,000 |
| Electrical system | 25 | 40,000 |
| Unknown or other | 23 | 60,188 |
| Air bags | 16 | 37,000 |
| Service brakes | 16 | 26,000 |
| Structure › Body | 13 | 41,490 |
2012 Highlander: 182 complaints
16 crashes, 3 fires, 13 injuries · 13V123000, 13V014000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 46 | 68,000 |
| Electrical system | 27 | 48,896 |
| Unknown or other | 23 | 63,000 |
| Engine | 17 | 45,000 |
| Structure › Body | 14 | 55,760 |
| Vehicle speed control | 14 | 8,900 |
| Visibility/wiper | 14 | 44,120 |
| Service brakes | 12 | 7,500 |
2011 Highlander: 181 complaints
14 crashes, 8 injuries · 16V396000, 15V689000, 14V743000, 13V123000, 13V014000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 33 | 90,000 |
| Visibility/wiper | 25 | 50,000 |
| Electrical system | 20 | 72,000 |
| Engine | 17 | 129,100 |
| Power train | 15 | 25,000 |
| Structure › Body | 15 | 46,000 |
| Unknown or other | 14 | 70,000 |
| Service brakes | 13 | 64,300 |
2010 Highlander: 216 complaints
18 crashes, 2 fires, 14 injuries · 16V396000, 15V689000, 14V743000, 14V168000, 13V123000, 13V014000, 10V035000, 10V036000, 10V023000, 10V017000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 50 | 66,000 |
| Visibility/wiper | 31 | 50,000 |
| Service brakes | 25 | 79,500 |
| Steering | 21 | 83,000 |
| Vehicle speed control | 18 | 6,600 |
| Unknown or other | 15 | 80,894 |
| Air bags | 14 | 77,000 |
| Engine | 12 | 90,403 |
2009 Highlander: 134 complaints
6 crashes, 5 fires, 9 injuries · 16V396000, 15V689000, 14V743000, 14V168000, 13V014000, 10V035000, 10V036000, 10V023000, 09V223000
| Component | Complaints | Median miles |
|---|---|---|
| Engine | 23 | 87,036 |
| Service brakes | 21 | 162,601 |
| Electrical system | 19 | 72,900 |
| Steering | 11 | 94,087 |
| Structure › Body | 11 | 53,275 |
| Vehicle speed control | 10 | 2,500 |
| Air bags | 6 | 72,900 |
| Unknown or other | 6 | 87,000 |
2008 Highlander: 404 complaints
44 crashes, 14 fires, 42 injuries, 2 deaths · 16V396000, 15V689000, 14V743000, 14V168000, 12V491000, 11V245000, 10V035000, 10V036000, 10V023000, 09V223000, 08V181000
| Component | Complaints | Median miles |
|---|---|---|
| Service brakes | 66 | 155,000 |
| Engine | 58 | 113,000 |
| Air bags | 55 | 80,000 |
| Vehicle speed control | 42 | 26,000 |
| Electrical system | 41 | 85,000 |
| Steering | 40 | 95,000 |
| Tires | 23 | 20,195 |
| Unknown or other | 16 | 102,321 |
2007 Highlander: 124 complaints
11 crashes, 1 fire, 7 injuries · 16V396000, 14V743000, 10V035000, 10V036000
| Component | Complaints | Median miles |
|---|---|---|
| Service brakes | 29 | 127,000 |
| Electrical system | 17 | 110,000 |
| Vehicle speed control | 16 | 33,000 |
| Unknown or other | 8 | 64,400 |
| Engine | 7 | 100,000 |
| Tires | 7 | 19,800 |
| Visibility/wiper | 7 | 115,000 |
| Service brakes, hydraulic | 6 | 50,000 |
2006 Highlander: 278 complaints
29 crashes, 4 fires, 30 injuries, 1 death · 16V396000, 14V743000, 11V112000, 10V499000, 10V035000, 10V036000, 09V223000
| Component | Complaints | Median miles |
|---|---|---|
| Service brakes | 71 | 150,500 |
| Vehicle speed control | 42 | 50,000 |
| Electrical system | 26 | 90,000 |
| Service brakes, hydraulic | 20 | 46,000 |
| Engine | 19 | 102,000 |
| Engine and engine cooling | 14 | 67,996 |
| Steering | 13 | 116,000 |
| Visibility/wiper | 12 | 98,000 |
2005 Highlander: 224 complaints
35 crashes, 4 fires, 20 injuries · 16V396000, 11V539000, 11V112000, 10V499000, 10V035000, 06V253000
| Component | Complaints | Median miles |
|---|---|---|
| Vehicle speed control | 33 | 52,991 |
| Power train › Automatic transmission | 27 | 15,000 |
| Electrical system | 22 | 57,770 |
| Steering | 21 | 59,000 |
| Power train | 17 | 90,000 |
| Visibility | 13 | 75,000 |
| Service brakes, hydraulic | 12 | 50,000 |
| Visibility/wiper | 8 | 105,000 |
47 recall campaigns since 2005
March 5, 2026 · 26V128000 · 2021–2025 · Seats › Mid/rear assembly › Recliner
The second-row seat backs may fail to lock into position during seat back adjustment.
Remedy: Dealers will replace the return springs in the seat back recliner assemblies, free of charge.
December 17, 2025 · 25V872000 · 2024–2025 · Seat belts › Rear/other › Anchorage
The third row center seat belt roof anchor may have been installed at an incorrect angle, preventing the seat belt from properly restraining the occupant.
Remedy: Dealers will reinstall the seat belt anchor with a new bolt, free of charge.
June 18, 2024 · 24V452000 · 2021–2024 · Tires
The 20-inch accessory tires with an insufficient load rating for the vehicle's Gross Axle Weight Rating (GAWR) were installed.
Remedy: SET will inspect and replace the tires and information placard, as necessary free of charge.
June 6, 2024 · 24V419000 · 2022–2024 · Tires
The installed tires have an insufficient load rating.
Remedy: GST will inspect and replace the tires as necessary, and install a new tire information label as necessary, free of charge.
October 26, 2023 · 23V720000 · 2020–2023 · Structure › Body › Bumpers
During normal vehicle operation, minor impact to the front lower bumper cover may result in the cover coming loose or detaching.
Remedy: Dealers will repair or replace the upper and lower front bumper covers as necessary, free of charge.
October 14, 2020 · 20V633000 · 2020 · Air bags; Seats
Incorrect seat trim covers on one or both of the front seats can prevent the seat-mounted side air bag from deploying properly.
Remedy: Toyota will notify owners, and dealers will inspect the front seats and replace the seat trim covers as necessary, free of charge.
March 19, 2020 · 20V162000 · 2020 · Engine; Fuel system, gasoline › Delivery
Due to an Engine Control Unit (ECU) programming error, fuel may not be correctly supplied to the engine while using the stop and restart feature.
Remedy: Toyota will notify owners, and dealers will reprogram the ECU, free of charge.
August 23, 2017 · 17V520000 · 2017 · Equipment
The fasteners for the roof rails may not be torqued properly.
Remedy: GST will notify owners, and dealers will inspect and properly torque the fasteners, free of charge.
October 24, 2016 · 16V775000 · 2016 · Electrical system › Wiring; Service brakes, hydraulic › Fluid
The brake fluid level sensor may not be connected to the wire harness, preventing the sensor from detecting the brake fluid level.
Remedy: Toyota will notify owners, and dealers will inspect and, as necessary, connect the wire harness to the sensor, free of charge.
May 22, 2014 · 14V272000 · 2014 · Electrical system › Software; Seat belts
The affected vehicles may have improper software installed in the air bag electronic control unit (ECU) for the operation of the front passenger seat belt force limiter, and as a result, the force limiter may use the restraint setting designed for small…
Remedy: Toyota will notify owners, and dealers will install a software update in the air bag electronic control unit, free of charge.
May 22, 2014 · 14V274000 · 2014 · Seats › Mid/rear assembly
The affected vehicles may have a second row right-hand seat assembly that does not fully lock into the inboard seat track in the forward first, second and third adjusting positions.
Remedy: Toyota will notify owners, and dealers will inspect and, if necessary, replace the second row right-hand seat, free of charge.
March 27, 2014 · 14V148000 · 2013 · Seats
In the affected vehicles, the second row left hand seat may not lock in place when positioned in the forward front or second adjusting position.
Remedy: Toyota will notify owners, and dealers will modify the second row left hand seat so that it will lock into the seat track, free of charge.
February 7, 2014 · 14V051000 · 2014 · Seat belts › Rear/other
The third row middle seat belt assembly might not have been properly secured to the vehicle floor anchorage during vehicle assembly.
Remedy: Toyota will notify owners, and dealers will inspect the third row middle seat belt anchor, and, if necessary, properly secure it to the vehicle floor anchorage, free of charge.
February 24, 2011 · 11V112000 · 2005–2006 · Vehicle speed control › Accelerator pedal
IF THE FORWARD RETENTION CLIP USED TO SECURE THE FLOOR CARPET COVER, WHICH IS LOCATED IN FRONT OF THE CENTER CONSOLE, IS NOT INSTALLED PROPERLY THE COVER MAY LEAN TOWARD THE ACCELERATOR PEDAL AND INTERFERE WITH THE ACCELERATOR PEDAL ARM.
Remedy: DEALERS WILL REPLACE THE FLOOR CARPET COVER WITH A NEWLY DESIGNED ONE FREE OR CHARGE.
October 21, 2010 · 10V499000 · 2005–2006 · Service brakes, hydraulic › Foundation components › Master cylinder
BRAKE FLUID CONTAINING POLYMERS IS USED THAT ACTS AS LUBRICANTS FOR CERTAIN BRAKE SYSTEM COMPONENTS.
Remedy: DEALERS WILL REPLACE THE SEAL WITH A NEWLY DESIGNED ONE.
April 18, 2008 · 08V181000 · 2008 · Seat belts › Rear/other
THESE VEHICLES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 208, "OCCUPANT CRASH PROTECTION." THE NON-DRIVER DESIGNATED SEATING POSITIONS (DSP) ON THESE VEHICLES IS EQUIPPED WITH SEAT BELT ASSEMBLIES THAT HAVE A FEATURE…
Remedy: DEALERS WILL INSTALL A NEWLY DESIGNED SEAT BELT COMPONENT FREE OF CHARGE.
July 13, 2006 · 06V253000 · 2005 · Vehicle speed control › Accelerator pedal
ON CERTAIN SPORT UTILITY AND HYBRID VEHICLES, THE TWO RETAINING CLIPS FOR THE DRIVER'S SIDE FORWARD CENTER CONSOLE CAN BECOME LOOSE.
Remedy: DEALERS WILL REPLACE THE TWO FLOOR CARPET COVER RETAINING CLIPS FREE OF CHARGE.
Shared, in full on the sibling's page:
Defect investigations
0 of 4 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA18006 | 2008–2013 | November 16, 2018 | Steering Column Separation | Closed |
| PE18005 | 2008–2013 | May 4, 2018 | Upper Steering Column Separation | Closed |
| RQ10003 | 2005–2006 | February 16, 2010 | Unintended and Uncontrolled Acceleration | Closed |
| PE06055 | 2006 | November 21, 2006 | SUDDEN LOSS OF POWER STEERING ASSIST | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Toyota models.
Data: NHTSA, October 17, 2026.