Dodge Caravan problems and recalls by year
1,624 owner complaints since 2005, most for the 2005 (537); 7 recalls, 8 investigations.
By model year
| Year | Complaints | Recalls | Most-reported system |
|---|---|---|---|
| 2017 | 1 | 1 | Engine |
| 2016 | 2 | 0 | Electrical system |
| 2015 | 23 | 0 | Power train |
| 2014 | 20 | 0 | Electrical system |
| 2013 | 30 | 0 | Electrical system |
| 2012 | 87 | 0 | Electrical system |
| 2011 | 78 | 0 | Electrical system |
| 2010 | 172 | 2 | Electrical system |
| 2009 | 118 | 2 | Electrical system |
| 2008 | 302 | 2 | Electrical system |
| 2007 | 81 | 0 | Fuel/propulsion system |
| 2006 | 173 | 2 | Electrical system |
| 2005 | 537 | 4 | Latches/locks/linkages |
Years with 100+ complaints
2010 Caravan: 172 complaints
8 crashes, 6 fires, 5 injuries · 10V164000, 10V148000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 76 | 74,000 |
| Engine | 26 | 72,000 |
| Air bags | 16 | 88,000 |
| Unknown or other | 16 | 102,377 |
| Service brakes | 15 | 33,850 |
| Power train | 12 | 72,000 |
| Steering | 11 | 69,000 |
| Exterior lighting | 10 | 78,000 |
2009 Caravan: 118 complaints
3 crashes, 3 fires, 2 injuries · 10V164000, 10V148000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 70 | 79,000 |
| Air bags | 26 | 96,000 |
| Engine | 17 | 93,000 |
| Wheels | 9 | 75,000 |
| Steering | 8 | 85,000 |
| Service brakes | 6 | 60,000 |
| Service brakes, hydraulic | 5 | 37,918 |
| Unknown or other | 5 | 157,000 |
2008 Caravan: 302 complaints
8 crashes, 6 fires, 10 injuries · 10V164000, 10V148000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 161 | 80,000 |
| Air bags | 41 | 100,000 |
| Service brakes, hydraulic | 37 | 23,000 |
| Engine | 24 | 100,000 |
| Service brakes | 16 | 80,000 |
| Visibility/wiper | 16 | 100,000 |
| Exterior lighting | 15 | 100,000 |
| Unknown or other | 12 | 50,000 |
2006 Caravan: 173 complaints
12 crashes, 2 fires, 18 injuries · 10V008000, 06V067000
| Component | Complaints | Median miles |
|---|---|---|
| Electrical system | 25 | 74,500 |
| Air bags | 21 | 95,000 |
| Steering | 21 | 61,000 |
| Latches/locks/linkages | 15 | 47,800 |
| Engine | 14 | 69,000 |
| Exterior lighting | 14 | 76,996 |
| Fuel/propulsion system | 13 | 105,000 |
| Engine and engine cooling | 8 | 33,109 |
2005 Caravan: 537 complaints
19 crashes, 19 injuries · 10V008000, 07V192000, 06V067000, 04V047000
| Component | Complaints | Median miles |
|---|---|---|
| Latches/locks/linkages | 193 | 67,000 |
| Electrical system | 113 | 72,648 |
| Exterior lighting | 68 | 98,000 |
| Air bags | 22 | 83,000 |
| Fuel/propulsion system | 22 | 100,000 |
| Air bags › Frontal › Sensor/control module | 17 | 30,000 |
| Steering | 16 | 65,000 |
| Fuel system, gasoline | 12 | 132,000 |
7 recall campaigns since 2005
April 23, 2010 · 10V164000 · 2008–2010 · Suspension › Rear
DURING CONVERSION, THE CHASSIS WAS RAISED AND THE FLOOR WAS LOWERED TO ACCOMMODATE WHEELCHAIR ACCESSIBILITY FEATURES.
Remedy: BRAUN WILL NOTIFY OWNERS AND REPAIR THE VEHICLES FREE OF CHARGE.
April 13, 2010 · 10V148000 · 2008–2010 · Fuel system, gasoline › Storage › Tank assembly › Filler pipe and cap
DURING CONVERSION, THE CHASSIS WAS RAISED AND THE FLOOR WAS LOWERED TO ACCOMMODATE WHEELCHAIR ACCESSIBILITY FEATURES.
Remedy: BRAUN WILL NOTIFY OWNERS AND REPAIR THE VEHICLES FREE OF CHARGE.
Shared, in full on the sibling's page:
Defect investigations
0 of 8 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| DP14004 | 2008–2012 | September 25, 2014 | Totally Integrated Power Module Failure | Closed |
| DP14002 | 2005–2007 | September 5, 2014 | Engine Stall After Refueling | Closed |
| EA11010 | 2005–2006 | September 6, 2011 | Loss of headlight illumination | Closed |
| AQ10001 | 2005–2006 | November 18, 2010 | Fleet Vehicle Recall Completion Audit | Closed |
| PE10022 | 2005 | July 12, 2010 | Loss of Headlight Illumination | Closed |
| RQ09003 | 2005–2006 | July 1, 2009 | FRONT AIR BAG CRASH SENSOR FAILURE | Closed |
| EA06003 | 2005–2006 | March 8, 2006 | FRONT AIR BAG CRASH SENSOR FAILURE | Closed |
| PE05061 | 2005 | November 10, 2005 | FRONT AIR BAG CRASH SENSOR FAILURE | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Dodge models.
Data: NHTSA, October 17, 2026.