Mercury Milan problems and recalls by year
2,519 owner complaints since 2005, most for the 2010 (1,003); 13 recalls, 10 investigations.
By model year
Years with 100+ complaints
2011 Milan: 191 complaints
1 crash, 2 fires · 21V158000, 21V081000, 19V001000, 16V384000, 15V793000, 15V340000, 11V574000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 76 | 100,200 |
| Power train | 31 | 46,400 |
| Exterior lighting | 26 | 50,000 |
| Engine | 22 | 48,300 |
| Vehicle speed control | 22 | 48,300 |
| Air bags | 17 | 73,000 |
| Electrical system | 17 | 44,000 |
| Fuel/propulsion system | 15 | 44,000 |
2010 Milan: 1,003 complaints
40 crashes, 1 fire, 22 injuries · 21V158000, 21V081000, 19V904000, 19V001000, 18V775000, 18V046000, 16V384000, 15V793000, 11V574000, 10V222000, 10V161000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 246 | 95,000 |
| Vehicle speed control | 176 | 50,200 |
| Engine | 159 | 51,000 |
| Power train | 146 | 49,000 |
| Exterior lighting | 130 | 48,364 |
| Fuel/propulsion system | 109 | 49,300 |
| Air bags | 105 | 95,000 |
| Electrical system | 101 | 46,972 |
2009 Milan: 226 complaints
12 crashes, 1 fire, 5 injuries · 21V158000, 21V081000, 19V904000, 18V046000, 17V024000, 16V384000
| Component | Complaints | Median miles |
|---|---|---|
| Service brakes | 99 | 95,000 |
| Air bags | 85 | 85,000 |
| Service brakes, hydraulic | 15 | 98,000 |
| Vehicle speed control | 10 | 78,000 |
| Unknown or other | 6 | 69,300 |
| Engine | 5 | 120,000 |
| Power train | 4 | 86,409 |
| Structure › Body | 4 | 46,000 |
2008 Milan: 451 complaints
22 crashes, 1 fire, 8 injuries, 1 death · 21V158000, 19V904000, 17V024000, 16V384000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 210 | 100,000 |
| Service brakes | 178 | 100,000 |
| Vehicle speed control | 19 | 64,000 |
| Service brakes, hydraulic | 16 | 109,000 |
| Power train | 15 | 88,500 |
| Engine | 12 | 76,800 |
| Unknown or other | 10 | 103,876 |
| Structure › Body | 6 | 85,000 |
2007 Milan: 434 complaints
17 crashes, 5 fires, 9 injuries · 21V158000, 19V904000, 17V024000, 16V384000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 230 | 94,000 |
| Service brakes | 113 | 92,489 |
| Power train | 18 | 99,000 |
| Vehicle speed control | 18 | 105,000 |
| Electrical system | 14 | 99,000 |
| Engine | 13 | 82,344 |
| Service brakes, hydraulic | 12 | 130,000 |
| Structure › Body | 12 | 100,000 |
2006 Milan: 214 complaints
6 crashes, 4 injuries · 21V158000, 19V904000, 17V024000, 16V384000
| Component | Complaints | Median miles |
|---|---|---|
| Air bags | 128 | 84,000 |
| Power train | 20 | 84,000 |
| Structure › Body | 14 | 70,000 |
| Service brakes | 13 | 110,000 |
| Vehicle speed control | 10 | 99,000 |
| Structure › Body › Door | 9 | 45,000 |
| Engine | 8 | 95,000 |
| Latches/locks/linkages | 8 | 45,000 |
13 recall campaigns since 2005
Shared, in full on the sibling's page:
Defect investigations
0 of 10 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA18002 | 2007–2009 | April 18, 2018 | Extended Braking Distance | Closed |
| PE16017 | 2007–2009 | December 20, 2016 | Extended Braking Distance | Closed |
| PE14030 | 2011 | October 2, 2014 | Electric power steering failure | Closed |
| PE13003 | 2010–2011 | February 21, 2013 | Electronic Throttle Body Malfunction | Closed |
| EA12009 | 2006–2011 | December 12, 2012 | Floor mat interference with accelerator | Closed |
| EA11009 | 2010 | July 26, 2011 | Wheel Mounting Stud Fracture | Closed |
| PE11003 | 2010 | January 21, 2011 | Wheel Stud Fracture | Closed |
| AQ10001 | 2010 | November 18, 2010 | Fleet Vehicle Recall Completion Audit | Closed |
| PE10019 | 2008–2010 | May 28, 2010 | Accel Pedal Interference - Acc Floormat | Closed |
| PE08060 | 2007–2008 | October 14, 2008 | TIRE VALVE CRACKING | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Mercury models.
Data: NHTSA, October 17, 2026.