Dodge Ram 2500 problems and recalls by year
2,801 owner complaints since 2005, most for the 2006 (670); 16 recalls, 10 investigations.
By model year
Years with 100+ complaints
2012 Ram 2500: 283 complaints
8 crashes, 12 fires, 4 injuries · 17V821000, 15V459000, 14V635000, 13V529000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 109 | 42,600 |
| Electrical system | 48 | 94,000 |
| Engine | 44 | 75,000 |
| Power train | 33 | 46,500 |
| Fuel/propulsion system | 24 | 35,000 |
| Suspension | 22 | 38,000 |
| Service brakes | 14 | 45,000 |
| Unknown or other | 14 | 45,000 |
2011 Ram 2500: 298 complaints
3 crashes, 7 fires, 4 injuries · 17V821000, 14V635000, 13V529000, 11V350000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 208 | 40,000 |
| Suspension | 35 | 36,080 |
| Engine | 29 | 70,045 |
| Electrical system | 24 | 70,045 |
| Fuel/propulsion system | 17 | 91,000 |
| Power train | 15 | 48,000 |
| Service brakes | 10 | 47,260 |
| Engine and engine cooling | 6 | 8,750 |
2010 Ram 2500: 236 complaints
5 crashes, 4 fires, 6 injuries · 17V821000, 14V635000, 13V529000, 11V350000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 147 | 40,000 |
| Suspension | 30 | 40,000 |
| Engine | 20 | 60,000 |
| Electrical system | 19 | 127,893 |
| Unknown or other | 13 | 70,935 |
| Power train | 12 | 120,000 |
| Wheels | 9 | 18,200 |
| Fuel/propulsion system | 8 | 73,000 |
2009 Ram 2500: 214 complaints
6 crashes, 3 fires, 5 injuries · 16V352000, 15V313000, 13V529000, 11V350000, 09V005000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 150 | 61,000 |
| Air bags | 16 | 82,000 |
| Suspension | 14 | 80,000 |
| Electrical system | 9 | 47,000 |
| Steering › Linkages › Tie rod assembly | 7 | 48,000 |
| Power train | 6 | 65,000 |
| Unknown or other | 6 | 56,000 |
| Wheels | 6 | 29,985 |
2008 Ram 2500: 317 complaints
12 crashes, 8 fires, 8 injuries · 16V352000, 15V313000, 13V528000, 13V529000, 11V350000, 09V005000, 08V641000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 161 | 60,000 |
| Suspension | 37 | 62,833 |
| Air bags | 29 | 125,000 |
| Electrical system | 16 | 119,000 |
| Engine | 16 | 79,882 |
| Power train | 16 | 103,000 |
| Steering › Linkages › Tie rod assembly | 16 | 41,000 |
| Suspension › Front | 10 | 29,000 |
2007 Ram 2500: 361 complaints
20 crashes, 9 fires, 8 injuries, 2 deaths · 16V352000, 15V313000, 14V795000, 13V528000, 11V350000, 08V641000, 07V247000, 07V093000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 190 | 67,000 |
| Suspension | 74 | 52,000 |
| Air bags | 45 | 50,000 |
| Electrical system | 24 | 90,000 |
| Suspension › Front | 19 | 46,000 |
| Engine | 16 | 90,000 |
| Power train | 13 | 96,300 |
| Exterior lighting | 11 | 90,000 |
2006 Ram 2500: 670 complaints
35 crashes, 4 fires, 18 injuries · 16V352000, 15V313000, 14V795000, 13V528000, 11V350000, 06V038000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 216 | 90,000 |
| Electrical system | 126 | 76,500 |
| Exterior lighting | 106 | 65,000 |
| Suspension | 77 | 88,000 |
| Air bags | 76 | 130,000 |
| Power train | 27 | 89,000 |
| Suspension › Front | 25 | 54,000 |
| Visibility/wiper | 24 | 91,000 |
2005 Ram 2500: 422 complaints
44 crashes, 8 fires, 26 injuries, 1 death · 16V352000, 15V313000, 14V770000, 13V528000, 11V350000, 05V462000
| Component | Complaints | Median miles |
|---|---|---|
| Steering | 147 | 96,000 |
| Air bags | 75 | 144,000 |
| Suspension | 54 | 100,000 |
| Electrical system | 32 | 74,500 |
| Power train › Automatic transmission | 30 | 13,775 |
| Power train | 20 | 148,000 |
| Suspension › Front | 19 | 67,000 |
| Exterior lighting | 14 | 80,000 |
16 recall campaigns since 2005
January 9, 2009 · 09V005000 · 2008–2009 · Steering › Linkages › Tie rod assembly
THE STEERING LINKAGE DRAG LINK INNER TIE ROD TO PITMAN ARM BALL STUD MAY FRACTURE.
Remedy: DEALERS WILL REPLACE THE STEERING LINKAGE DRAG LINK INNER TIE ROD END ASSEMBLY, AND INSPECT THE STEERING LINKAGE DAMPER BRACKET FREE OF CHARGE.
December 5, 2008 · 08V641000 · 2007–2008 · Engine and engine cooling › Engine › Diesel
A SILENCER PAD CAN SAG AND CONTACT THE EXHAUST GAS RECIRCULATION (EGR) COOLER.
Remedy: DEALERS WILL ADD A BRACKET TO SUPPORT THE ENGINE COMPARTMENT SILENCER PAD ADJACENT TO THE EGR COOLER.
June 13, 2007 · 07V247000 · 2007 · Fuel system, gasoline › Storage
CERTAIN PICKUP TRUCKS EQUIPPED WITH 34 GALLON FUEL TANKS FAIL TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 301, "FUEL SYSTEM INTEGRITY." THE FUEL TANK MAY BECOME DAMAGED DURING CERTAIN CRASH CONDITIONS, WHICH COULD ALLOW FUEL…
Remedy: DEALERS WILL INSTALL A FUEL TANK SHIELD ONTO THE FRONT FRAME CROSS MEMBER.
March 12, 2007 · 07V093000 · 2007 · Equipment › Other › Labels
CERTAIN 4X4 TRUCKS WITH DIESEL ENGINES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 120, CERTAIN 4X4 TRUCKS WITH DIESEL ENGINES FAIL TO CONFORM TO THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 120, "TIRE…
Remedy: DEALERS WILL INSTALL THE CORRECT CERTIFICATION LABEL OVERLAY FREE OF CHARGE.
October 6, 2005 · 05V462000 · 2005 · Power train › Automatic transmission › Lever and linkage › Column shift
ON CERTAIN PICKUP TRUCKS EQUIPPED WITH DIESEL ENGINES AND AUTOMATIC TRANSMISSIONS, IN AN ATTEMPT TO EXIT THE VEHICLE QUICKLY WITHOUT SHUTTING OFF THE ENGINE AND REMOVING THE KEY, THE DRIVER MAY INADVERTENTLY LEAVE THE AUTOMATIC TRANSMISSION SHIFT CONTROL IN…
Remedy: DEALERS WILL PERFORM A SOFTWARE MODIFICATION TO EQUIP THESE VEHICLES WITH AN OUT-OF-PARK ALARM.
Shared, in full on the sibling's page:
Defect investigations
1 of 10 open.
| Investigation | Years | Opened | Subject | Status |
|---|---|---|---|---|
| EA21002 | 2005–2009 | September 17, 2021 | Desiccated Air Bag Inflator Rupture | Open |
| EA15001 | 2005–2007 | February 24, 2015 | Air Bag Inflator Rupture | Closing date not recorded |
| EA19001 | 2010–2012 | April 19, 2019 | Electrical overstress | Closed |
| AQ14003 | 2005–2009 | October 20, 2014 | Chrysler's execution of 13V-528 & 529 | Closed |
| PE14016 | 2005–2007 | June 11, 2014 | Air Bag Inflator Rupture | Closed |
| PE14013 | 2005–2006 | May 19, 2014 | Clutch Interlock Switch Malfunction | Closed |
| PE11009 | 2008–2009 | April 4, 2011 | Outer Tie Rod Failure | Closed |
| EA05018 | 2005 | November 2, 2005 | ENGINE STALL | Closed |
| PE05027 | 2005 | May 16, 2005 | ENGINE STALL | Closed |
| EA04025 | 2005 | August 26, 2004 | FALSE PARK | Closed |
Complaints are unverified owner reports, and a recall names a model year, not a car: for one car, decode its VIN here or look it up at NHTSA. Dodge models.
Data: NHTSA, October 17, 2026.